| Date | Time | Category | Segment |
|---|---|---|---|
| 2014-03-21 | |||
| 17:00:00 | Klass 2 JUNIORER DAMER | Short Program | |
| 20:10:00 | Klass 6 JUNIORER HERRAR | Short Program | |
| 20:33:00 | Klass 9 JUNIOR PAR | Short Program | |
| 2014-03-22 | |||
| 09:00:00 | Klass 4 UNGDOM 13 FLICKOR | Short Program | |
| 10:35:00 | Klass 7 UNGDOM POJKAR | Short Program | |
| 10:56:00 | Klass 3 UNGDOM 15 FLICKOR | Short Program | |
| 14:15:00 | Klass 1 SENIORER DAMER | Short Program | |
| 14:36:00 | Klass 6 JUNIORER HERRAR | Free Skating | |
| 15:25:00 | Klass 2 JUNIORER DAMER | Free Skating | |
| 2014-03-23 | |||
| 09:00:00 | Klass 4 UNGDOM 13 FLICKOR | Free Skating | |
| 10:35:00 | Klass 7 UNGDOM POJKAR | Free Skating | |
| 11:01:00 | Klass 3 UNGDOM 15 FLICKOR | Free Skating | |
| 14:35:00 | Klass 1 SENIORER DAMER | Free Skating |
Last Update: 2014-03-23 15:42