| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-Olof HALLMAN | GBG | 91.79 | 41.05 | 50.74 | 5.31 | 4.81 | 5.13 | 5.06 | 5.06 | 0.00 | #3 | |
| 2 | Anton RÖNNFORS | GBG | 65.93 | 28.29 | 39.64 | 4.31 | 3.69 | 3.88 | 4.06 | 3.88 | 2.00 | #2 | |
| 3 | Wilhelm EJDERSTAV | STH | 59.28 | 26.02 | 34.26 | 3.81 | 3.25 | 3.44 | 3.38 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-03-23 15:42