| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma KIVIOJA | MörKK | 35.35 | 19.68 | B | 16.67 | 4.17 | 3.88 | 4.29 | 4.29 | 4.21 | 1.00 | #7 |
| 2 | Jelizaveta KOPACA | IsdKK | 34.24 | 18.51 | B | 17.73 | 4.46 | 4.29 | 4.38 | 4.58 | 4.46 | 2.00 | #5 |
| 3 | Smilla SZALKAI | ÄltIF | 34.14 | 18.11 | 17.03 | 4.38 | 3.92 | 4.33 | 4.38 | 4.29 | 1.00 | #8 | |
| 4 | Maggie HILLS | TibKK | 33.71 | 18.08 | 16.63 | 4.21 | 3.88 | 4.29 | 4.29 | 4.13 | 1.00 | #6 | |
| 5 | Alessia HÄGG | FSoln | 33.05 | 17.17 | 16.88 | 4.25 | 4.00 | 4.21 | 4.42 | 4.21 | 1.00 | #4 | |
| 6 | Elin LAGERWALL | MalKK | 29.70 | 14.93 | 14.77 | 3.75 | 3.38 | 3.88 | 3.75 | 3.71 | 0.00 | #2 | |
| 7 | Martine STRANDVIK | UddKF | 28.93 | 14.68 | 15.25 | 3.79 | 3.54 | 4.08 | 3.88 | 3.79 | 1.00 | #1 | |
| 8 | Wilma LIND | EneIF | 28.19 | 13.45 | 14.74 | 3.79 | 3.46 | 3.79 | 3.71 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-04-13 15:05