| Date | Time | Category | Segment |
|---|---|---|---|
| 2014-04-11 | |||
| 18:10:00 | UNGDOM POJKAR | Short Program | |
| 19:00:00 | UNGDOM 13 FLICKOR | Short Program | |
| 20:10:00 | UNGDOM 15 FLICKOR | Short Program | |
| 2014-04-12 | |||
| 10:30:00 | UNGDOM 13 FLICKOR | Free Skating | |
| 11:30:00 | UNGDOM POJKAR | Free Skating | |
| 12:30:00 | UNGDOM 15 FLICKOR | Free Skating | |
| 13:30:00 | JUNIORER HERRAR | Short Program | |
| 14:20:00 | JUNIORER DAMER | Short Program | |
| 15:50:00 | SENIORER DAMER | Short Program | |
| 16:45:00 | SENIORER HERRAR | Short Program | |
| 2014-04-13 | |||
| 10:30:00 | JUNIORER DAMER | Free Skating | |
| 12:40:00 | JUNIORER HERRAR | Free Skating | |
| 13:09:00 | SENIORER HERRAR | Free Skating | |
| 13:50:00 | SENIORER DAMER | Free Skating |
Last Update: 2014-04-13 15:05