| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | TibKK | 124.54 | 63.81 | 60.73 | 7.54 | 7.25 | 7.83 | 7.67 | 7.67 | 0.00 | #8 | |
| 2 | Viktoria HELGESSON | TibKK | 117.91 | 53.64 | 64.27 | 8.04 | 7.58 | 8.13 | 8.25 | 8.17 | 0.00 | #7 | |
| 3 | Isabelle OLSSON | MörKK | 97.73 | 51.50 | 48.23 | 6.13 | 5.63 | 6.17 | 6.13 | 6.08 | 2.00 | #6 | |
| 4 | Linnea MELLGREN | IFKHe | 80.36 | 39.96 | 41.40 | 5.50 | 4.67 | 5.29 | 5.29 | 5.13 | 1.00 | #5 | |
| 5 | Rebecka EMANUELSSON | ValKK | 75.51 | 37.11 | 39.40 | 5.13 | 4.54 | 5.00 | 5.04 | 4.92 | 1.00 | #4 | |
| 6 | Felicia ANDERSSON | SköKK | 69.10 | 35.88 | 34.22 | 4.46 | 3.96 | 4.50 | 4.25 | 4.21 | 1.00 | #1 | |
| 7 | Fredrica LASOME | ÄltIF | 67.62 | 33.97 | 33.65 | 4.33 | 4.08 | 4.33 | 4.25 | 4.04 | 0.00 | #2 | |
| 8 | Johanna WICK | ÄltIF | 56.61 | 22.54 | 37.07 | 4.54 | 4.33 | 4.50 | 4.92 | 4.88 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-04-13 15:05