| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON | 57.81 | 34.99 | B | 22.82 | 3.88 | 3.63 | 4.00 | 3.75 | 3.75 | 0.00 | #20 | |
| 2 | Anita ÖSTLUND | 55.96 | 34.14 | B | 22.82 | 4.06 | 3.44 | 3.88 | 3.88 | 3.75 | 1.00 | #21 | |
| 3 | Smilla SZALKAI | 51.95 | 30.46 | B | 23.49 | 4.19 | 3.75 | 4.06 | 3.88 | 3.69 | 2.00 | #22 | |
| 4 | Jelizaveta KOPACH | 45.10 | 24.38 | B | 23.72 | 3.94 | 3.75 | 3.63 | 4.25 | 4.19 | 3.00 | #19 | |
| 5 | Maggie HILLS | 44.25 | 23.85 | B | 20.40 | 3.50 | 3.19 | 3.50 | 3.50 | 3.31 | 0.00 | #18 | |
| 6 | Emma KIVIOJA | 43.30 | 20.87 | 22.43 | 3.81 | 3.50 | 4.00 | 3.63 | 3.75 | 0.00 | #17 | ||
| 7 | Amanda SABEL | 41.43 | 21.40 | 20.03 | 3.50 | 3.31 | 3.44 | 3.25 | 3.19 | 0.00 | #12 | ||
| 8 | Nora KEMI | 41.18 | 21.98 | 19.20 | 3.31 | 3.00 | 3.44 | 3.19 | 3.06 | 0.00 | #16 | ||
| 9 | Klara LINDEVRET | 40.69 | 21.33 | 19.36 | 3.25 | 3.13 | 3.44 | 3.25 | 3.06 | 0.00 | #15 | ||
| 10 | Rebecca NISHIURA | 39.73 | 20.88 | 18.85 | 3.13 | 2.94 | 3.25 | 3.19 | 3.19 | 0.00 | #7 | ||
| 11 | Nikki ANDERSSON | 39.13 | 19.15 | 19.98 | 3.38 | 3.13 | 3.44 | 3.25 | 3.44 | 0.00 | #14 | ||
| 12 | Martine STRANDVIK | 37.91 | 19.54 | 18.37 | 3.06 | 3.00 | 3.19 | 3.06 | 3.00 | 0.00 | #9 | ||
| 13 | Wilma NORDH | 37.81 | 20.41 | 17.40 | 3.00 | 2.94 | 2.94 | 3.06 | 2.56 | 0.00 | #10 | ||
| 14 | Alma ROSÉN | 37.54 | 19.54 | 18.00 | 3.31 | 2.94 | 3.00 | 3.06 | 2.69 | 0.00 | #13 | ||
| 15 | Amanda SWARTZ | 37.02 | 19.40 | 18.62 | 3.38 | 2.88 | 3.31 | 2.94 | 3.00 | 1.00 | #11 | ||
| 16 | Isabella SONNEBLOM | 36.09 | 18.93 | 18.16 | 3.19 | 2.81 | 3.25 | 3.00 | 2.88 | 1.00 | #5 | ||
| 17 | Molly JOBORN | 32.82 | 17.67 | 16.15 | 3.00 | 2.63 | 2.75 | 2.69 | 2.38 | 1.00 | #8 | ||
| 18 | Alva FAHLMAN | 30.87 | 16.02 | 15.85 | 2.75 | 2.63 | 2.69 | 2.75 | 2.38 | 1.00 | #6 | ||
| 19 | Madicken ASTORDOTTER | 28.96 | 13.98 | 16.98 | 2.69 | 2.63 | 2.94 | 2.88 | 3.00 | 2.00 | #4 | ||
| 20 | Wilma ZETTERSTRÖM | 28.26 | 13.40 | 14.86 | 2.75 | 2.25 | 2.63 | 2.50 | 2.25 | 0.00 | #2 | ||
| 21 | Clara HANSSON | 23.32 | 11.16 | 12.16 | 2.25 | 1.81 | 2.13 | 2.06 | 1.88 | 0.00 | #1 | ||
| 22 | Majken OLSSON | 18.69 | 7.77 | 12.92 | 2.44 | 2.00 | 2.13 | 2.31 | 1.88 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-24 17:15