| Date | Time | Category | Segment |
|---|---|---|---|
| 2013-03-22 | |||
| 16:00:00 | Klass 3 UNGDOM 15 FLICKOR | Short Program | |
| 18:07:00 | Klass 2 JUNIORER DAMER | Short Program | |
| 21:28:00 | Klass 6 JUNIORER HERRAR | Short Program | |
| 2013-03-23 | |||
| 09:15:00 | Klass 4 UNGDOM 13 FLICKOR | Short Program | |
| 12:40:00 | Klass 1 SENIORER DAMER | Short Program | |
| 14:00:00 | Klass 5 SENIORER HERRAR | Short Program | |
| 14:30:00 | Klass 7 UNGDOM POJKAR | Short Program | |
| 14:35:00 | Klass 6 JUNIORER HERRAR | Free Skating | |
| 15:45:00 | Klass 2 JUNIORER DAMER | Free Skating | |
| 2013-03-24 | |||
| 09:00:00 | Klass 4 UNGDOM 13 FLICKOR | Free Skating | |
| 12:40:00 | Klass 3 UNGDOM 15 FLICKOR | Free Skating | |
| 15:00:00 | Klass 5 SENIORER HERRAR | Free Skating | |
| 15:37:00 | Klass 7 UNGDOM POJKAR | Free Skating | |
| 16:00:00 | Klass 1 SENIORER DAMER | Free Skating |
Last Update: 2013-03-24 17:15