| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 94.67 | 47.15 | 48.52 | 5.31 | 4.63 | 4.94 | 4.69 | 4.69 | 1.00 | #6 | ||
| 2 | Josef OSCARSON-ERIKSSON | 77.24 | 33.34 | 45.90 | 4.75 | 4.44 | 4.63 | 4.50 | 4.63 | 2.00 | #5 | ||
| 3 | John Olof HALLMAN | 75.21 | 36.45 | 39.76 | 4.19 | 3.88 | 4.06 | 4.06 | 3.69 | 1.00 | #4 | ||
| 4 | Gustav ROLL | 71.06 | 35.04 | 36.02 | 3.88 | 3.44 | 3.88 | 3.50 | 3.31 | 0.00 | #2 | ||
| 5 | Ramtin GHASSEMI | 62.59 | 28.43 | 35.16 | 3.94 | 3.38 | 3.63 | 3.44 | 3.19 | 1.00 | #3 | ||
| 6 | Arvid TIDQVIST-SMITH | 55.80 | 23.76 | 33.04 | 3.38 | 3.13 | 3.38 | 3.44 | 3.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-03-24 17:15