| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelia NILSSON Vallentuna KK | 45.69 | 23.79 | 22.90 | 3.92 | 3.75 | 3.92 | 3.67 | 1.00 | #10 | ||
| 2 | Elsa SPENNINGE Lunds KK | 40.00 | 20.98 | 19.02 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #7 | ||
| 3 | Linnea WALLIN Älta IF | 39.80 | 20.54 | 19.26 | 3.33 | 3.00 | 3.33 | 3.17 | 0.00 | #9 | ||
| 4 | Cassandra JOHANSSON Mariestads KK | 37.89 | 19.88 | 18.01 | 3.17 | 3.00 | 3.00 | 2.83 | 0.00 | #8 | ||
| 5 | Nora EKMAN IFK Österåkers KK | 37.45 | 20.07 | 17.38 | 3.00 | 2.75 | 3.08 | 2.75 | 0.00 | #5 | ||
| 6 | Danielle KRISTENSSON Osby KK | 35.75 | 18.73 | 17.02 | 3.00 | 2.67 | 3.00 | 2.67 | 0.00 | #4 | ||
| 7 | Emilia NICOLOSI Älta IF | 35.31 | 18.54 | 16.77 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #2 | ||
| 8 | Emilia GRANKVIST Luleå KK | 33.73 | 16.47 | 17.26 | 3.00 | 2.83 | 3.00 | 2.67 | 0.00 | #6 | ||
| 9 | Mikaela SEGER Örebro KK | 31.96 | 15.45 | 16.51 | 2.75 | 2.50 | 3.00 | 2.75 | 0.00 | #1 | ||
| 10 | Maggie HILLS Tibro KK | 22.79 | 11.42 | 16.37 | 3.17 | 2.58 | 2.58 | 2.58 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-12-04 15:27