| Date | Time | Category | Segment |
|---|---|---|---|
| 2011-12-03 | |||
| 09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
| 10:20:00 | UNGDOM 15 FLICKOR | Short Program | |
| 12:30:00 | UNGDOM POJKAR | Short Program | |
| 12:55:00 | JUNIORER HERRAR | Short Program | |
| 13:35:00 | JUNIORER DAMER | Short Program | |
| 15:40:00 | SENIORER HERRAR | Short Program | |
| 16:30:00 | UNGDOM 13 FLICKOR | Free Skating | |
| 2011-12-04 | |||
| 09:00:00 | UNGDOM POJKAR | Free Skating | |
| 09:25:00 | JUNIORER HERRAR | Free Skating | |
| 10:10:00 | UNGDOM 15 FLICKOR | Free Skating | |
| 12:30:00 | SENIORER HERRAR | Free Skating | |
| 13:15:00 | JUNIORER DAMER | Free Skating |
Last Update: 2011-12-04 15:27