Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia NILSSON Vallentuna KK | 31.36 | 17.03 | 14.33 | 3.58 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | ||
2 | Linnea WALLIN Älta IF | 25.83 | 13.00 | 12.83 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | ||
3 | Cassandra JOHANSSON Mariestads KK | 24.44 | 12.93 | 11.51 | 3.17 | 2.92 | 2.75 | 2.67 | 0.00 | #5 | ||
4 | Elsa SPENNINGE Lunds KK | 23.09 | 12.00 | 11.09 | 2.92 | 2.67 | 2.92 | 2.58 | 0.00 | #8 | ||
5 | Emilia GRANKVIST Luleå KK | 23.08 | 12.50 | 11.58 | 3.08 | 2.58 | 3.00 | 2.92 | 1.00 | #3 | ||
6 | Nora EKMAN IFK Österåkers KK | 22.83 | 11.33 | 11.50 | 3.08 | 2.67 | 3.00 | 2.75 | 0.00 | #6 | ||
7 | Danielle KRISTENSSON Osby KK | 22.54 | 11.87 | 10.67 | 2.83 | 2.67 | 2.67 | 2.50 | 0.00 | #10 | ||
8 | Maggie HILLS Tibro KK | 21.20 | 9.70 | 11.50 | 3.08 | 2.67 | 2.92 | 2.83 | 0.00 | #9 | ||
9 | Emilia NICOLOSI Älta IF | 21.16 | 10.00 | 11.16 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #2 | ||
10 | Mikaela SEGER Örebro KK | 18.00 | 8.00 | 11.00 | 2.67 | 2.58 | 2.92 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-04 15:27