Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria ENGLUND Tyresö KK | 32.45 | 18.36 | 14.09 | 3.67 | 3.25 | 3.67 | 3.50 | 0.00 | #4 | ||
2 | Klara FRÖBERG KK Sollentuna | 29.77 | 16.03 | 13.74 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #5 | ||
3 | Louise JENSEN Tibro KK | 28.31 | 15.23 | 13.08 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | ||
4 | Betty CALLNE Luleå KK | 25.18 | 13.43 | 13.75 | 3.42 | 3.25 | 3.50 | 3.58 | 2.00 | #10 | ||
5 | Vicky EMMANOUIL Solna Konståkning | 25.18 | 10.93 | 14.25 | 3.50 | 3.33 | 3.75 | 3.67 | 0.00 | #7 | ||
6 | Sigrid BRUNÉR Tibro KK | 24.98 | 12.23 | 12.75 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #8 | ||
7 | Ida LEPENICA Höörs KK | 24.84 | 13.00 | 12.84 | 3.42 | 2.92 | 3.33 | 3.17 | 1.00 | #11 | ||
8 | Matilda LÖFGREN Enköpings KK | 24.73 | 14.07 | 12.66 | 3.25 | 3.00 | 3.33 | 3.08 | 2.00 | #9 | ||
9 | Cecilia RUNDBERG Malmö KK | 23.60 | 12.10 | 11.50 | 3.08 | 2.75 | 2.92 | 2.75 | 0.00 | #6 | ||
10 | Nora FALK Lunds KK | 22.08 | 11.33 | 12.75 | 3.50 | 2.83 | 3.17 | 3.25 | 2.00 | #12 | ||
11 | Alice STAMMERS Uppsala SK | 21.88 | 10.30 | 11.58 | 3.08 | 2.75 | 3.00 | 2.75 | 0.00 | #2 | ||
12 | Rebecca HAMMAR Luleå KK | 20.52 | 9.10 | 12.42 | 3.33 | 3.00 | 3.17 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-04 15:27