Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johanna WICK Älta IF | 63.96 | 29.50 | 35.46 | 4.25 | 4.25 | 4.50 | 4.58 | 4.58 | 1.00 | #13 | ||
2 | Erika LIND Stockholms KK | 62.88 | 30.35 | 32.53 | 4.00 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #14 | ||
3 | Clara CALLNE Luleå KK | 57.12 | 28.92 | 29.20 | 3.67 | 3.50 | 3.75 | 3.83 | 3.50 | 1.00 | #8 | ||
4 | Josefine FRANZÉN Älta IF | 55.44 | 28.37 | 27.07 | 3.50 | 3.25 | 3.42 | 3.50 | 3.25 | 0.00 | #7 | ||
5 | Esmeralda ANDERSSON Tyresö KK | 53.14 | 26.27 | 27.87 | 3.58 | 3.25 | 3.67 | 3.50 | 3.42 | 1.00 | #11 | ||
6 | Anna HALLGREN Älta IF | 52.16 | 24.70 | 27.46 | 3.58 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #12 | ||
7 | Julia LARSSON KK Lutz Örebro | 51.53 | 25.40 | 26.13 | 3.33 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #10 | ||
8 | Maja DICKMAN IFK Österåkers KK | 50.05 | 24.45 | 25.60 | 3.42 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | ||
9 | Veronika AZIZOVA Vallentuna KK | 48.95 | 22.42 | 26.53 | 3.50 | 3.00 | 3.50 | 3.33 | 3.25 | 0.00 | #6 | ||
10 | Sabina LÖÖF Lerums KK | 48.18 | 22.71 | 25.47 | 3.33 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #9 | ||
11 | Sophie MELLSTIG Älta IF | 47.80 | 21.86 | 26.94 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #5 | ||
12 | Andrea FAHLANDER Örebro KK | 46.25 | 20.52 | 25.73 | 3.17 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | ||
13 | Sophie BRANDEBORN Enköpings KK | 41.80 | 18.14 | 24.66 | 3.08 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #2 | ||
14 | Alice NYMAN IFK Österåkers KK | 41.72 | 17.99 | 25.73 | 3.33 | 3.00 | 3.25 | 3.33 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-04 15:27