Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika LIND Stockholms KK | 33.80 | 17.60 | 16.20 | 4.00 | 3.75 | 4.17 | 4.25 | 4.08 | 0.00 | #10 | ||
2 | Johanna WICK Älta IF | 33.58 | 18.04 | 17.54 | 4.33 | 4.17 | 4.50 | 4.50 | 4.42 | 2.00 | #8 | ||
3 | Anna HALLGREN Älta IF | 29.71 | 16.51 | 14.20 | 3.58 | 3.25 | 3.67 | 3.75 | 3.50 | 1.00 | #5 | ||
4 | Esmeralda ANDERSSON Tyresö KK | 28.81 | 14.93 | 13.88 | 3.67 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | ||
5 | Julia LARSSON KK Lutz Örebro | 28.12 | 15.30 | 12.82 | 3.42 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | ||
6 | Sabina LÖÖF Lerums KK | 28.10 | 14.90 | 13.20 | 3.42 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #4 | ||
7 | Clara CALLNE Luleå KK | 25.68 | 12.14 | 14.54 | 3.58 | 3.42 | 3.75 | 3.75 | 3.67 | 1.00 | #6 | ||
8 | Josefine FRANZÉN Älta IF | 25.66 | 12.60 | 13.06 | 3.42 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #7 | ||
9 | Veronika AZIZOVA Vallentuna KK | 25.56 | 12.70 | 12.86 | 3.50 | 3.08 | 3.25 | 3.25 | 3.00 | 0.00 | #11 | ||
10 | Sophie MELLSTIG Älta IF | 25.02 | 11.20 | 13.82 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | ||
11 | Maja DICKMAN IFK Österåkers KK | 24.10 | 11.30 | 12.80 | 3.25 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | ||
12 | Andrea FAHLANDER Örebro KK | 23.54 | 10.80 | 12.74 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #9 | ||
13 | Sophie BRANDEBORN Enköpings KK | 22.30 | 9.70 | 12.60 | 3.25 | 2.83 | 3.17 | 3.25 | 3.25 | 0.00 | #14 | ||
14 | Alice NYMAN IFK Österåkers KK | 20.20 | 10.40 | 12.80 | 3.42 | 3.00 | 3.25 | 3.25 | 3.08 | 3.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-04 15:27