| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael NEUMANN Malmö KK | 81.37 | 39.87 | 42.50 | 4.50 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #4 | ||
| 2 | Mathias ANDERSSON Lerums KK | 78.12 | 37.62 | 41.50 | 4.33 | 3.83 | 4.17 | 4.25 | 4.17 | 1.00 | #5 | ||
| 3 | Daniel NEUMANN Malmö KK | 76.34 | 39.32 | 38.02 | 3.92 | 3.58 | 3.92 | 3.92 | 3.67 | 1.00 | #3 | ||
| 4 | Daniel CARLSWÄRD Linköpings KF | 54.36 | 21.18 | 36.18 | 3.92 | 3.33 | 3.67 | 3.67 | 3.50 | 3.00 | #2 | ||
| 5 | Lucas WICKSTRÖM Linköpings KF | 50.68 | 19.68 | 32.00 | 3.50 | 3.00 | 3.17 | 3.33 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-12-04 15:27