| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias ANDERSSON Lerums KK | 43.33 | 22.50 | 20.83 | 4.33 | 3.75 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | ||
| 2 | Michael NEUMANN Malmö KK | 41.71 | 20.46 | 21.25 | 4.50 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #3 | ||
| 3 | Daniel NEUMANN Malmö KK | 39.58 | 21.07 | 19.51 | 4.00 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #4 | ||
| 4 | Daniel CARLSWÄRD Linköpings KF | 31.73 | 14.47 | 18.26 | 3.92 | 3.42 | 3.67 | 3.75 | 3.50 | 1.00 | #2 | ||
| 5 | Lucas WICKSTRÖM Linköpings KF | 29.21 | 12.80 | 17.41 | 3.58 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-12-04 15:27