Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iiris KERÄNEN Espoon TK FIN 33.59 19.05  14.54 4.58 4.50 4.50 0.00 #32
2 Olha STELMAKH IFK Lidingös Konståkningsklubb SWE 32.99 17.56  15.43 4.67 4.83 4.92 0.00 #10
3 Veera NIKKANEN EVT FIN 31.92 18.10  13.82 4.33 4.17 4.42 0.00 #15
4 Niina NAAMANKA Lappenrannan T FIN 30.48 18.09  12.39 4.00 3.75 3.83 0.00 #7
5 Eden PEJAK Espoon TK FIN 30.47 16.01  14.46 4.42 4.42 4.67 0.00 #18
6 Hilda LUNDIN Falkenbergs Konståkningsklubb SWE 27.93 15.36  12.57 4.00 3.75 4.00 0.00 #26
7 Esther INGVARSSON Malmö Konståkningsklubb SWE 27.93 14.55  13.38 4.17 4.17 4.17 0.00 #30
8 Isabella PANT Skridskoklubben Gavleskäret SWE 27.45 15.15  12.30 3.83 3.92 3.75 0.00 #4
9 Isabelle NORMAN Trelleborgs Konståkningsklubb SWE 27.43 15.04  12.39 3.92 3.75 3.92 0.00 #14
10 Darya ZARE EVT FIN 27.34 13.62  13.72 4.33 4.33 4.17 0.00 #20
11 Nora EGYPTSON Trelleborgs Konståkningsklubb SWE 27.06 13.51  13.55 4.25 4.08 4.33 0.00 #8
12 Hedda BOYSEN Falkenbergs Konståkningsklubb SWE 27.02 14.72  12.30 3.83 3.92 3.75 0.00 #22
13 Molly CHEN Lunds Konståkningsklubb SWE 26.51 14.21  12.30 3.83 3.75 3.92 0.00 #5
14 Linnea ARRENIUS Enebybergs Idrottsförening SWE 26.08 14.14  11.94 3.83 3.58 3.75 0.00 #28
15 Hilma KÄHKÖNEN Espoon TK FIN 25.74 12.99  12.75 4.17 3.75 4.00 0.00 #1
16 Maria SJÖHOLM Rögle Bandyklubb SWE 25.60 13.56  12.04 3.75 3.67 3.83 0.00 #31
17 Linnea KARLSSON Halmstads Konståkningsklubb SWE 25.59 13.02  12.57 4.00 3.83 3.92 0.00 #21
18 Mira SERVIN Malmö Konståkningsklubb SWE 25.38 12.45  12.93 4.08 3.92 4.08 0.00 #19
19 Nella SULENTO Espoon TK FIN 25.24 12.04  13.20 4.08 4.08 4.17 0.00 #16
20 Tuva LINDGREN IFK Lidingös Konståkningsklubb SWE 24.36 12.77  11.59 3.67 3.58 3.58 0.00 #11
21 Filippa LINDQVIST Espoon TK FIN 24.30 11.90  12.40 4.08 3.83 3.67 0.00 #3
22 Nea HUOLMAN EVT FIN 23.43 12.03  11.40 3.75 3.33 3.58 0.00 #9
23 Sophie BRAUN Enebybergs Idrottsförening SWE 23.36 12.14  11.22 3.58 3.33 3.58 0.00 #23
24 Anrui ZHENG Lunds Konståkningsklubb SWE 22.96 11.01  11.95 3.83 3.42 3.92 0.00 #6
25 Janna AL-MUDAFAR Malmö Konståkningsklubb SWE 22.74 11.33  11.41 3.58 3.50 3.58 0.00 #27
26 Malia LUNDH Halmstads Konståkningsklubb SWE 22.55 11.54  11.51 3.67 3.50 3.58 0.50 #12
27 Aida ISOTALO Thailand National Team THA 22.21 10.36  11.85 3.75 3.75 3.58 0.00 #24
28 Elsa HÄGG Trelleborgs Konståkningsklubb SWE 21.44 11.19  10.25 3.25 3.00 3.33 0.00 #25
29 Louise JENDERHAG Halmstads Konståkningsklubb SWE 21.08 10.11  10.97 3.50 3.17 3.58 0.00 #29
30 Sally PERSSON Malmö Konståkningsklubb SWE 19.91 10.37  9.54 3.08 2.75 3.08 0.00 #17
31 Filippa HERSLOW VILÉN Trelleborgs Konståkningsklubb SWE 17.95 8.05  9.90 3.25 2.92 3.08 0.00 #13
WD Anilla KELEMEN-VIRAG Uppsala Skridskoklubb SWE   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2026 12:01 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.