Ungdom 16 Flickor - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia LAGUN DAHLSTRÖM Karlskrona ASK 27.82 15.34  12.48 3.83 3.92 3.92 0.00 #3
2 Eva LORENTZON Svea Konståkningsklubb 25.19 13.33  11.86 3.75 3.50 3.83 0.00 #20
3 Karin LAGUN DAHLSTRÖM Karlskrona ASK 24.10 12.49  11.61 3.50 3.67 3.67 0.00 #11
4 Emma LARSSON Linköpings Konståkningsförening 23.94 12.52  11.42 3.58 3.42 3.67 0.00 #13
5 Nicci DURE Norrköpings Konståkningsklubb 23.22 11.45  11.77 3.75 3.58 3.67 0.00 #19
6 Nora GUNNARSSON Växjö Konståkningsklubb 22.91 11.66  11.25 3.50 3.50 3.50 0.00 #14
7 Emmy JOHANSSON Växjö Konståkningsklubb 22.75 11.78  10.97 3.50 3.42 3.33 0.00 #6
8 Ines JOHANSSON Jönköpings Skridskoklubb 21.71 11.09  10.62 3.50 3.25 3.17 0.00 #5
9 Lea HEDENFALK JONSSON Växjö Konståkningsklubb 21.40 11.23  10.17 3.17 3.17 3.17 0.00 #10
10 Rebecca THELL Svea Konståkningsklubb 21.16 10.00  11.16 3.50 3.42 3.50 0.00 #16
11 Iwona GLISZCZYNSKA Kalmar Konståkningsklubb 20.95 10.69  10.26 3.17 3.17 3.25 0.00 #4
12 Signe PEDERSEN Skara Konståkningsförening 20.46 9.84  10.62 3.25 3.25 3.42 0.00 #12
13 Malia LUNDH Halmstads Konståkningsklubb 20.03 10.36  10.17 3.17 3.17 3.17 0.50 #17
14 Evelina NILSSON VÅGBERG Svea Konståkningsklubb 19.37 10.01  9.36 2.83 2.83 3.08 0.00 #2
15 Desirée KINNBOM Jönköpings Skridskoklubb 18.99 9.41  10.08 3.17 3.08 3.17 0.50 #9
16 Matilda ALBINSSON Halmstads Konståkningsklubb 18.67 8.77  9.90 3.08 3.00 3.17 0.00 #15
17 Agnes LINDQVIST Växjö Konståkningsklubb 17.47 7.92  9.55 3.17 2.67 3.08 0.00 #7
18 Molly GADMAR Linköpings Konståkningsförening 17.31 7.33  9.98 3.08 2.92 3.33 0.00 #21
19 Junie ANDERSSON Svea Konståkningsklubb 17.21 7.31  9.90 3.25 2.92 3.08 0.00 #8
20 Tyra DERVISEVIC Linköpings Konståkningsförening 15.77 7.03  8.74 2.75 2.67 2.75 0.00 #18
WD Elin LARSSON Jönköpings Skridskoklubb   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 11:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.