|  | 
|  | 
| Ungdom 16 Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Isabelle NORMAN | Trelleborgs Konståkningsklubb | 60.57 | 33.07 |  | 27.50 | 4.25 | 4.08 | 4.58 | 0.00 | #19 |  
		                | 2 | Maria SJÖHOLM | Rögle Bandyklubb | 46.26 | 22.12 |  | 24.14 | 3.83 | 3.83 | 3.67 | 0.00 | #15 |  
		                | 3 | Karin LAGUN DAHLSTRÖM | Karlskrona ASK | 44.12 | 21.39 |  | 22.73 | 3.67 | 3.42 | 3.58 | 0.00 | #18 |  
		                | 4 | Elsa HÄGG | Trelleborgs Konståkningsklubb | 43.49 | 21.84 |  | 21.65 | 3.33 | 3.42 | 3.42 | 0.00 | #12 |  
		                | 5 | Janna AL-MUDAFAR | Malmö Konståkningsklubb | 43.39 | 18.17 |  | 25.22 | 4.00 | 4.17 | 3.67 | 0.00 | #17 |  
		                | 6 | Lia LAGUN DAHLSTRÖM | Karlskrona ASK | 42.98 | 20.42 |  | 22.56 | 3.67 | 3.42 | 3.50 | 0.00 | #16 |  
		                | 7 | Louise JENDERHAG | Halmstads Konståkningsklubb | 41.31 | 19.11 |  | 22.20 | 3.50 | 3.42 | 3.50 | 0.00 | #8 |  
		                | 8 | Hedda BOYSEN | Falkenbergs Konståkningsklubb | 40.08 | 18.44 |  | 21.64 | 3.50 | 3.33 | 3.33 | 0.00 | #11 |  
		                | 9 | Filippa HERSLOW VILÉN | Trelleborgs Konståkningsklubb | 38.03 | 17.27 |  | 20.76 | 3.25 | 3.25 | 3.25 | 0.00 | #10 |  
		                | 10 | Tilde RUNBERT | Malmö Konståkningsklubb | 38.00 | 18.11 |  | 19.89 | 3.17 | 2.92 | 3.25 | 0.00 | #5 |  
		                | 11 | Amanda FREZ | Malmö Konståkningsklubb | 37.29 | 16.36 |  | 20.93 | 3.33 | 3.08 | 3.42 | 0.00 | #14 |  
		                | 12 | Molly CHEN | Lunds Konståkningsklubb | 37.07 | 15.41 |  | 21.66 | 3.42 | 3.25 | 3.50 | 0.00 | #13 |  
		                | 13 | Malva BOYSEN | Falkenbergs Konståkningsklubb | 33.88 | 13.48 |  | 20.40 | 3.25 | 3.08 | 3.25 | 0.00 | #6 |  
		                | 14 | Andréa VISEDO | Göteborgs Konståkningsklubb | 32.59 | 14.09 |  | 19.00 | 3.25 | 2.50 | 3.17 | 0.50 | #7 |  
		                | 15 | Hilma MÖRHOLM | Rögle Bandyklubb | 32.47 | 15.08 |  | 17.39 | 2.75 | 2.58 | 2.83 | 0.00 | #3 |  
		                | 16 | Sally PERSSON | Malmö Konståkningsklubb | 31.74 | 15.19 |  | 17.05 | 2.83 | 2.50 | 2.67 | 0.50 | #9 |  
		                | 17 | Matilda ALBINSSON | Halmstads Konståkningsklubb | 29.24 | 13.45 |  | 15.79 | 2.58 | 2.25 | 2.58 | 0.00 | #4 |  
		                | 18 | Elemina JOHANSSON | Mörrums Konståkningsklubb | 28.65 | 13.39 |  | 15.26 | 2.33 | 2.42 | 2.42 | 0.00 | #2 |  
		                | 19 | Nadia ALSHEHRI | Malmö Konståkningsklubb | 27.64 | 13.07 |  | 14.57 | 2.17 | 2.00 | 2.67 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 21.09.2025 11:50 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved.
 |