|  | 
|  | 
| Ungdom 16 Flickor - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Isabelle NORMAN | Trelleborgs Konståkningsklubb | 31.09 | 18.87 |  | 12.22 | 3.75 | 3.67 | 4.00 | 0.00 | #3 |  
		                | 2 | Karin LAGUN DAHLSTRÖM | Karlskrona ASK | 24.16 | 12.65 |  | 11.51 | 3.67 | 3.50 | 3.58 | 0.00 | #18 |  
		                | 3 | Janna AL-MUDAFAR | Malmö Konståkningsklubb | 23.68 | 12.44 |  | 11.24 | 3.50 | 3.58 | 3.42 | 0.00 | #1 |  
		                | 4 | Lia LAGUN DAHLSTRÖM | Karlskrona ASK | 23.00 | 12.30 |  | 10.70 | 3.33 | 3.17 | 3.50 | 0.00 | #20 |  
		                | 5 | Maria SJÖHOLM | Rögle Bandyklubb | 22.30 | 11.52 |  | 10.78 | 3.33 | 3.42 | 3.33 | 0.00 | #12 |  
		                | 6 | Amanda FREZ | Malmö Konståkningsklubb | 21.49 | 11.32 |  | 10.17 | 3.17 | 2.92 | 3.42 | 0.00 | #8 |  
		                | 7 | Molly CHEN | Lunds Konståkningsklubb | 21.05 | 9.99 |  | 11.06 | 3.50 | 3.33 | 3.50 | 0.00 | #15 |  
		                | 8 | Elsa HÄGG | Trelleborgs Konståkningsklubb | 21.04 | 11.59 |  | 9.45 | 2.92 | 2.83 | 3.08 | 0.00 | #6 |  
		                | 9 | Hedda BOYSEN | Falkenbergs Konståkningsklubb | 20.97 | 9.90 |  | 11.07 | 3.42 | 3.42 | 3.50 | 0.00 | #10 |  
		                | 10 | Filippa HERSLOW VILÉN | Trelleborgs Konståkningsklubb | 20.66 | 10.85 |  | 9.81 | 3.08 | 2.92 | 3.17 | 0.00 | #16 |  
		                | 11 | Sally PERSSON | Malmö Konståkningsklubb | 20.53 | 10.45 |  | 10.08 | 3.25 | 3.00 | 3.17 | 0.00 | #9 |  
		                | 12 | Louise JENDERHAG | Halmstads Konståkningsklubb | 19.50 | 9.42 |  | 10.08 | 3.25 | 2.92 | 3.25 | 0.00 | #11 |  
		                | 13 | Andréa VISEDO | Göteborgs Konståkningsklubb | 19.17 | 9.54 |  | 9.63 | 3.08 | 2.83 | 3.08 | 0.00 | #2 |  
		                | 14 | Malva BOYSEN | Falkenbergs Konståkningsklubb | 17.63 | 7.46 |  | 10.17 | 3.08 | 3.17 | 3.25 | 0.00 | #19 |  
		                | 15 | Tilde RUNBERT | Malmö Konståkningsklubb | 17.51 | 8.11 |  | 9.90 | 3.08 | 2.92 | 3.25 | 0.50 | #4 |  
		                | 16 | Matilda ALBINSSON | Halmstads Konståkningsklubb | 17.41 | 8.58 |  | 8.83 | 2.75 | 2.50 | 3.00 | 0.00 | #7 |  
		                | 17 | Hilma MÖRHOLM | Rögle Bandyklubb | 16.47 | 6.75 |  | 9.72 | 3.00 | 2.92 | 3.17 | 0.00 | #17 |  
		                | 18 | Elemina JOHANSSON | Mörrums Konståkningsklubb | 14.14 | 6.02 |  | 8.12 | 2.58 | 2.50 | 2.50 | 0.00 | #5 |  
		                | 19 | Nadia ALSHEHRI | Malmö Konståkningsklubb | 14.05 | 6.19 |  | 7.86 | 2.42 | 2.25 | 2.67 | 0.00 | #13 |  
		                | WD | Erika LESKIV | Malmö Konståkningsklubb |  |  |  |  |  |  |  |  | #14 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 21.09.2025 11:50 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved.
 |