|  | 
|  | 
| Junior Damer - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ella HJELM | Karlskrona ASK | 61.47 | 28.08 |  | 33.39 | 4.17 | 4.17 | 4.17 | 0.00 | #18 |  
		                | 2 | Sandra ZSIRAI | Malmö Konståkningsklubb | 59.41 | 26.28 |  | 33.13 | 4.08 | 4.25 | 4.08 | 0.00 | #16 |  
		                | 3 | Majken van BRINK | Karlskrona ASK | 53.09 | 23.60 |  | 32.49 | 4.17 | 3.83 | 4.17 | 3.00 | #14 |  
		                | 4 | Saga JOHANSSON | Rögle Bandyklubb | 52.27 | 22.47 |  | 29.80 | 3.83 | 3.58 | 3.75 | 0.00 | #12 |  
		                | 5 | Louise LINDÉN | GF Idrott Konståkningsförening | 51.38 | 21.69 |  | 30.69 | 3.83 | 3.83 | 3.83 | 1.00 | #9 |  
		                | 6 | Freya CORDES-STRID | Mörrums Konståkningsklubb | 49.92 | 17.43 |  | 32.49 | 4.17 | 3.83 | 4.17 | 0.00 | #17 |  
		                | 7 | Wilma OLSEN | Halmstads Konståkningsklubb | 49.59 | 23.89 |  | 26.70 | 3.25 | 3.33 | 3.42 | 1.00 | #1 |  
		                | 8 | Elin CHEN | Lunds Konståkningsklubb | 49.36 | 20.20 |  | 29.16 | 3.67 | 3.67 | 3.58 | 0.00 | #8 |  
		                | 9 | Amira CHARANIA | Malmö Konståkningsklubb | 47.76 | 22.07 |  | 26.69 | 3.08 | 3.17 | 3.75 | 1.00 | #13 |  
		                | 10 | Filippa FOVÉR | Malmö Konståkningsklubb | 47.68 | 19.64 |  | 28.04 | 3.50 | 3.25 | 3.75 | 0.00 | #15 |  
		                | 11 | Nellie ROSENBERG | Halmstads Konståkningsklubb | 46.48 | 17.11 |  | 29.37 | 3.75 | 3.67 | 3.58 | 0.00 | #10 |  
		                | 12 | Maja MUCHOWSKA | Karlskrona ASK | 45.95 | 21.37 |  | 25.58 | 3.25 | 3.00 | 3.33 | 1.00 | #4 |  
		                | 13 | Elin JÖNSSON | Rögle Bandyklubb | 45.09 | 20.73 |  | 25.36 | 3.33 | 3.00 | 3.17 | 1.00 | #2 |  
		                | 14 | Matilda TÖRNKVIST | Halmstads Konståkningsklubb | 43.61 | 18.57 |  | 26.04 | 3.25 | 3.25 | 3.25 | 1.00 | #7 |  
		                | 15 | Ellen SLÅNEMYR | Halmstads Konståkningsklubb | 43.46 | 18.64 |  | 25.82 | 3.25 | 3.00 | 3.42 | 1.00 | #5 |  
		                | 16 | Meja CHRISTENSSON | Karlskrona ASK | 41.97 | 17.97 |  | 26.00 | 3.33 | 3.08 | 3.33 | 2.00 | #11 |  
		                | 17 | Vilma LUNDIN | Karlskrona ASK | 41.65 | 15.41 |  | 26.24 | 3.33 | 3.33 | 3.17 | 0.00 | #3 |  
		                | 18 | Nora FLINK | Malmö Konståkningsklubb | 36.15 | 16.24 |  | 22.91 | 2.83 | 2.67 | 3.08 | 3.00 | #6 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 21.09.2025 14:34 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved.
 |