|  | 
|  | 
| Junior Damer - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ella HJELM | Karlskrona ASK | 33.98 | 18.68 |  | 16.30 | 4.08 | 4.17 | 4.00 | 1.00 | #8 |  
		                | 2 | Freya CORDES-STRID | Mörrums Konståkningsklubb | 32.96 | 16.21 |  | 16.75 | 4.17 | 4.25 | 4.17 | 0.00 | #15 |  
		                | 3 | Sandra ZSIRAI | Malmö Konståkningsklubb | 31.66 | 16.03 |  | 15.63 | 3.75 | 4.08 | 3.92 | 0.00 | #18 |  
		                | 4 | Filippa FOVÉR | Malmö Konståkningsklubb | 28.88 | 14.91 |  | 13.97 | 3.42 | 3.50 | 3.58 | 0.00 | #14 |  
		                | 5 | Majken van BRINK | Karlskrona ASK | 28.51 | 14.33 |  | 15.18 | 3.83 | 3.92 | 3.67 | 1.00 | #2 |  
		                | 6 | Amira CHARANIA | Malmö Konståkningsklubb | 27.58 | 14.06 |  | 13.52 | 3.33 | 3.33 | 3.50 | 0.00 | #10 |  
		                | 7 | Saga JOHANSSON | Rögle Bandyklubb | 26.41 | 13.34 |  | 14.07 | 3.42 | 3.58 | 3.58 | 1.00 | #11 |  
		                | 8 | Meja CHRISTENSSON | Karlskrona ASK | 26.34 | 13.15 |  | 13.19 | 3.25 | 3.42 | 3.25 | 0.00 | #17 |  
		                | 9 | Nellie ROSENBERG | Halmstads Konståkningsklubb | 25.92 | 11.40 |  | 15.52 | 4.00 | 3.92 | 3.75 | 1.00 | #16 |  
		                | 10 | Louise LINDÉN | GF Idrott Konståkningsförening | 25.57 | 12.72 |  | 13.85 | 3.50 | 3.58 | 3.33 | 1.00 | #4 |  
		                | 11 | Elin CHEN | Lunds Konståkningsklubb | 21.01 | 8.71 |  | 13.30 | 3.42 | 3.33 | 3.25 | 1.00 | #1 |  
		                | 12 | Matilda TÖRNKVIST | Halmstads Konståkningsklubb | 20.92 | 9.62 |  | 12.30 | 3.08 | 2.92 | 3.25 | 1.00 | #9 |  
		                | 13 | Nora FLINK | Malmö Konståkningsklubb | 20.67 | 9.25 |  | 11.42 | 2.92 | 2.75 | 2.92 | 0.00 | #12 |  
		                | 14 | Ellen SLÅNEMYR | Halmstads Konståkningsklubb | 19.86 | 8.01 |  | 11.85 | 3.00 | 2.83 | 3.08 | 0.00 | #6 |  
		                | 15 | Maja MUCHOWSKA | Karlskrona ASK | 19.67 | 7.70 |  | 11.97 | 3.00 | 2.83 | 3.17 | 0.00 | #7 |  
		                | 16 | Vilma LUNDIN | Karlskrona ASK | 17.16 | 5.53 |  | 11.63 | 3.00 | 2.83 | 2.92 | 0.00 | #5 |  
		                | 17 | Elin JÖNSSON | Rögle Bandyklubb | 16.91 | 7.83 |  | 10.08 | 2.58 | 2.42 | 2.58 | 1.00 | #13 |  
		                | 18 | Wilma OLSEN | Halmstads Konståkningsklubb | 16.72 | 6.63 |  | 11.09 | 2.92 | 2.42 | 3.00 | 1.00 | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 21.09.2025 11:50 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved.
 |