Ungdom 13 Flickor
 
Result
 
FPl. Name Club Points SP FS
1 Sophia JONSSON ZHOU Djurgårdens IF KF 98.88 1 1
2 Chloe WINSTRÖM Djurgårdens IF KF 75.17 2 4
3 Ruilin LI Vallentuna KK 72.20 3 2
4 Nellie SIMLUND Vallentuna KK 68.33 9 3
5 Sophie TENGSELL Djurgårdens IF KF 68.01 5 5
6 Klara FORSBERG Piteå KK 64.87 6 6
7 Lily HORÁK Stockholms KK 62.12 8 7
8 Ishana GANGULY KK Sundbyberg 61.85 7 8
9 Tilda AURELL KK Iskristallen Sundsvall 58.21 4 15
10 Ella THUNQVIST Stockholms KK 57.00 12 10
11 Amelia ALETTO Vallentuna KK 56.63 13 9
12 Mia JOHANSSON Vallentuna KK 56.44 10 12
13 Cataline BOSTRÖM KK Sundbyberg 55.75 14 11
14 Sonja von ROSEN Enebybergs IF 53.71 15 13
15 Maja PERZ Enebybergs IF 53.10 11 17
16 Hedda NIVINGER Stockholms KK 51.72 16 16
17 Iris BERGGREN Djurgårdens IF KF 51.39 19 14
18 Elle LOTFI IFK Lidingös KK 46.80 17 18
19 Gabriella STÅLMARKER Djurgårdens IF KF 45.58 18 19
WD Diana NAUMOVA Djurgårdens IF KF
 
Legend
WDWithdrawn
 
 
Last Update: 02.02.2025 11:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.