Blå 4 - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nova BERGQUIST TEXÉN Skara KF 25.55 12.26  13.29 2.69 2.50 2.63 0.00 #11
2 Evelinn SUN Göteborgs KK 25.10 12.03  13.07 2.69 2.44 2.56 0.00 #6
3 Molly HULTENMO Västra Frölunda KK 23.25 9.85  13.40 2.75 2.69 2.44 0.00 #22
4 Wally SVEDHOLM TORGERSSON Skärgårdens SK 23.19 12.36  10.83 2.25 2.06 2.06 0.00 #8
5 Greta SUNDÉN Skara KF 23.06 11.78  11.28 2.25 2.13 2.25 0.00 #18
6 Mariella KHUDANYAN Skövde KK 22.84 10.51  12.33 2.50 2.31 2.44 0.00 #4
7 Meja LINDH Kungsbacka KK 22.61 11.76  10.85 2.25 2.19 1.94 0.00 #2
8 Idun PERSSON Göteborgs Team o KK 22.49 10.37  12.12 2.56 2.38 2.19 0.00 #5
9 Sophie BERGENDAHL Skärgårdens SK 21.88 10.49  11.39 2.13 2.13 2.44 0.00 #19
10 Antonia SHLIMON Skövde KK 21.84 10.77  11.07 2.13 1.94 2.44 0.00 #9
11 Lilly ROSENSTAM Skövde KK 20.98 10.78  10.20 2.06 1.88 2.06 0.00 #12
12 Freja ADEBAHR Stenungsunds KK 20.09 8.71  11.38 2.31 2.13 2.25 0.00 #7
13 Nellie SÖDERSTRÖM Stenungsunds KK 19.92 9.28  10.64 2.13 1.94 2.19 0.00 #21
14 Nova GRANLI Skara KF 19.41 10.05  9.36 1.88 1.81 1.81 0.00 #13
15 Sigrid KIHLBERG Alingsås Konståkningsklubb 17.93 8.13  9.80 2.00 1.88 1.88 0.00 #20
16 Esmeralda RYDÉN Skärgårdens SK 16.94 7.79  9.15 1.88 1.69 1.81 0.00 #10
17 Livia TEGSTEDT Göteborgs Team o KK 16.47 7.02  9.45 2.06 1.81 1.69 0.00 #1
18 Annie KARLSSON Stenungsunds KK 16.36 6.24  10.12 2.13 1.88 1.94 0.00 #16
19 Evelina STANKUS Skara KF 15.80 5.60  10.20 2.06 1.94 2.00 0.00 #15
20 Sofia ATHLEI Göteborgs KK 15.56 5.68  9.88 2.06 1.81 1.94 0.00 #3
21 Esiet DAVID Skövde KK 13.84 5.18  9.16 1.88 1.75 1.75 0.50 #14
WD Rosa SÖDERBERG Skärgårdens SK   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2025 17:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.