|  | 
|  | 
| Blå 5 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Hanna OLSSON | Falkenbergs KK | 28.98 | 12.72 |  | 16.26 | 3.06 | 3.25 | 3.25 | 0.00 | #18 |  
		                | 2 | Felicia EINARSSON | Falkenbergs KK | 28.63 | 13.95 |  | 14.68 | 2.94 | 2.88 | 2.81 | 0.00 | #27 |  
		                | 3 | Sonja WERNER | Mörrums KK | 25.77 | 9.07 |  | 16.70 | 3.25 | 3.44 | 3.13 | 0.00 | #12 |  
		                | 4 | Tilda BERGQVIST | GF Idrott Konståkningsförening | 25.04 | 11.65 |  | 13.39 | 2.63 | 2.69 | 2.56 | 0.00 | #20 |  
		                | 5 | Felicia SIMU | GF Idrott Konståkningsförening | 24.81 | 11.52 |  | 13.29 | 2.69 | 2.44 | 2.69 | 0.00 | #4 |  
		                | 6 | Tova ANDERSSON | Osby KK | 24.27 | 10.45 |  | 13.82 | 2.69 | 2.56 | 2.88 | 0.00 | #25 |  
		                | 7 | Iris DOLFIE | Trelleborgs KK | 24.06 | 10.25 |  | 13.81 | 2.81 | 2.75 | 2.56 | 0.00 | #17 |  
		                | 8 | Alexandra PERSSON | Höörs Konståkningsförening | 23.98 | 9.10 |  | 14.88 | 2.81 | 3.06 | 2.88 | 0.00 | #16 |  
		                | 9 | Elin LARSSON | Karlskrona ASK | 22.94 | 9.77 |  | 13.17 | 2.56 | 2.69 | 2.50 | 0.00 | #13 |  
		                | 10 | Sanna LANDIN | Tyringe KS | 22.52 | 10.29 |  | 12.23 | 2.38 | 2.31 | 2.50 | 0.00 | #24 |  
		                | 11 | Freja MÅNSSON | IFK Helsingborg | 22.32 | 9.13 |  | 13.19 | 2.63 | 2.69 | 2.44 | 0.00 | #22 |  
		                | 12 | Wilma PORSBRING | Karlskrona ASK | 22.28 | 9.19 |  | 13.09 | 2.63 | 2.69 | 2.38 | 0.00 | #15 |  
		                | 13 | Siri LINDSTRÖM | IFK Helsingborg | 21.39 | 8.94 |  | 12.45 | 2.50 | 2.38 | 2.44 | 0.00 | #23 |  
		                | 14 | Cassandra JOHANSSON | Halmstads KK | 21.36 | 7.01 |  | 14.35 | 3.06 | 2.88 | 2.50 | 0.00 | #2 |  
		                | 15 | Clara STIGBORG | Tyringe KS | 20.36 | 8.13 |  | 12.23 | 2.63 | 2.31 | 2.25 | 0.00 | #8 |  
		                | 16 | Märta KARTALIS | Karlskrona ASK | 20.23 | 7.88 |  | 12.35 | 2.44 | 2.44 | 2.38 | 0.00 | #14 |  
		                | 17 | Sigrid KORKEASALO | Halmstads KK | 19.88 | 6.91 |  | 12.97 | 2.69 | 2.50 | 2.44 | 0.00 | #10 |  
		                | 18 | Miriam GERBETH | Tyringe KS | 18.88 | 7.07 |  | 11.81 | 2.44 | 2.25 | 2.25 | 0.00 | #21 |  
		                | 19 | Tuva ELDH | Karlskrona ASK | 18.54 | 6.94 |  | 11.60 | 2.31 | 2.38 | 2.13 | 0.00 | #1 |  
		                | 20 | Hanna HANSSON | Tyringe KS | 18.29 | 7.87 |  | 10.42 | 2.19 | 1.94 | 2.00 | 0.00 | #11 |  
		                | 21 | Sofia THESTRUP | Karlskrona ASK | 17.82 | 6.87 |  | 10.95 | 2.25 | 2.13 | 2.06 | 0.00 | #6 |  
		                | 22 | Tindra LINDGREN | Rosenlunds Konståkningsförening | 16.57 | 5.19 |  | 11.38 | 2.38 | 2.06 | 2.25 | 0.00 | #9 |  
		                | 23 | Amanda JOHANSSON | Tyringe KS | 14.48 | 5.12 |  | 9.36 | 1.81 | 1.75 | 1.94 | 0.00 | #5 |  
		                | 24 | Johanna JOHANSSON | Lunds KK | 12.05 | 2.80 |  | 9.25 | 1.94 | 1.69 | 1.81 | 0.00 | #26 |  
		                | WD | Ebba JOHANSSON | Tyringe KS |  |  |  |  |  |  |  |  | #3 |  
		                | WD | Ally NORELL | Halmstads KK |  |  |  |  |  |  |  |  | #19 |  
		                | WD | Elin STEGLANDER | Karlskrona ASK |  |  |  |  |  |  |  |  | #7 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 22.03.2025 16:31 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |