|  | 
|  | 
| Blå 2 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Stella SVENSSON | Karlskrona ASK | 27.44 | 12.54 |  | 14.90 | 3.00 | 2.88 | 2.88 | 0.00 | #13 |  
		                | 2 | Nellie SALIN | Mörrums KK | 26.67 | 12.21 |  | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #4 |  
		                | 3 | Elemina JOHANSSON | Mörrums KK | 24.96 | 11.87 |  | 13.09 | 2.63 | 2.44 | 2.63 | 0.00 | #3 |  
		                | 4 | Kateryna MEDVID | Lunds KK | 23.76 | 9.30 |  | 14.46 | 2.94 | 2.75 | 2.81 | 0.00 | #6 |  
		                | 5 | Nellie STRÅHLE | Halmstads KK | 23.64 | 11.07 |  | 12.57 | 2.38 | 2.38 | 2.63 | 0.00 | #2 |  
		                | 6 | Elma BERNDT | Åstorps KK | 23.36 | 11.34 |  | 12.02 | 2.50 | 2.19 | 2.38 | 0.00 | #11 |  
		                | 7 | Harriet ANDERSSON | Halmstads KK | 22.10 | 9.65 |  | 12.45 | 2.44 | 2.44 | 2.44 | 0.00 | #10 |  
		                | 8 | Liv DREMO | IFK Helsingborg | 20.06 | 7.83 |  | 12.23 | 2.38 | 2.25 | 2.56 | 0.00 | #15 |  
		                | 9 | Cindy KE | Mörrums KK | 19.41 | 7.70 |  | 11.71 | 2.38 | 2.25 | 2.25 | 0.00 | #12 |  
		                | 10 | Kayla PHANDEE | IFK Helsingborg | 19.38 | 6.95 |  | 12.43 | 2.56 | 2.31 | 2.44 | 0.00 | #14 |  
		                | 11 | Alice AHL | Rögle BK | 17.62 | 7.72 |  | 9.90 | 2.00 | 1.88 | 1.94 | 0.00 | #5 |  
		                | 12 | Matilda ERLANDSSON | Karlskrona ASK | 17.10 | 5.82 |  | 11.28 | 2.25 | 2.38 | 2.00 | 0.00 | #9 |  
		                | 13 | Marika MODILAINEN | Slottsstadens KK | 16.78 | 7.20 |  | 9.58 | 1.94 | 1.88 | 1.81 | 0.00 | #7 |  
		                | 14 | Isabelle VICIC | Slottsstadens KK | 16.62 | 6.30 |  | 10.32 | 1.94 | 1.94 | 2.19 | 0.00 | #1 |  
		                | WD | Elsa SLÅNEMYR | Halmstads KK |  |  |  |  |  |  |  |  | #8 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 22.03.2025 11:56 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |