|  | 
|  | 
| Blå - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Anna HOVUMYAN BIGÜN | Halmstads KK | 25.45 | 12.05 |  | 13.40 | 2.63 | 2.44 | 2.81 | 0.00 | #10 |  
		                | 2 | Emma JOHANSSON | Malmö KK | 25.02 | 11.84 |  | 13.18 | 2.56 | 2.44 | 2.75 | 0.00 | #3 |  
		                | 3 | Bella JÖNSSON | IFK Helsingborg | 23.78 | 11.13 |  | 12.65 | 2.50 | 2.50 | 2.44 | 0.00 | #15 |  
		                | 4 | Leia HYDÉN BISWAS | Halmstads KK | 22.93 | 11.86 |  | 11.07 | 2.00 | 1.88 | 2.63 | 0.00 | #7 |  
		                | 5 | Alice DELEANU | IFK Helsingborg | 22.88 | 9.36 |  | 13.52 | 2.63 | 2.94 | 2.38 | 0.00 | #12 |  
		                | 6 | Felicia HERSLOW VILÉN | Trelleborgs KK | 22.72 | 9.65 |  | 13.07 | 2.63 | 2.50 | 2.56 | 0.00 | #18 |  
		                | 7 | Simon GOTOVT | IFK Helsingborg | 22.52 | 9.55 |  | 12.97 | 2.63 | 2.56 | 2.44 | 0.00 | #6 |  
		                | 8 | Zoe BROSTRÖMER | Malmö KK | 22.48 | 9.41 |  | 13.07 | 2.63 | 2.56 | 2.50 | 0.00 | #19 |  
		                | 9 | Ofelia DO | Malmö KK | 22.20 | 11.03 |  | 11.17 | 2.38 | 2.06 | 2.13 | 0.00 | #11 |  
		                | 10 | Lova BOCHSKANDL BLOMQVIST | Trelleborgs KK | 21.77 | 9.96 |  | 11.81 | 2.44 | 2.25 | 2.25 | 0.00 | #8 |  
		                | 11 | Klara VESTERBERG | Rögle BK | 21.54 | 9.42 |  | 12.12 | 2.50 | 2.19 | 2.44 | 0.00 | #14 |  
		                | 12 | Alice COMESSE | Halmstads KK | 21.53 | 8.88 |  | 12.65 | 2.50 | 2.56 | 2.38 | 0.00 | #1 |  
		                | 13 | Elin KE | Mörrums KK | 21.13 | 8.88 |  | 12.25 | 2.44 | 2.38 | 2.38 | 0.00 | #16 |  
		                | 14 | Emma WANG EHN | IFK Helsingborg | 20.61 | 9.03 |  | 11.58 | 2.31 | 2.19 | 2.31 | 0.00 | #4 |  
		                | 15 | Isa VILLALOBOS | Malmö KK | 20.40 | 9.22 |  | 11.18 | 2.44 | 1.88 | 2.25 | 0.00 | #21 |  
		                | 16 | Sofia GENOVESE | Mörrums KK | 20.36 | 8.03 |  | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #13 |  
		                | 17 | Anna SJÖHOLM | Rögle BK | 18.39 | 8.71 |  | 9.68 | 2.06 | 1.75 | 1.88 | 0.00 | #9 |  
		                | 18 | Siri BOJE | Karlskrona ASK | 17.92 | 6.54 |  | 11.38 | 2.44 | 2.25 | 2.00 | 0.00 | #5 |  
		                | 19 | Signe ROSQVIST | Tyringe KS | 16.60 | 5.45 |  | 11.15 | 2.06 | 2.19 | 2.31 | 0.00 | #20 |  
		                | 20 | Livia LANDQVIST | Karlskrona ASK | 14.18 | 4.72 |  | 9.46 | 2.00 | 1.81 | 1.75 | 0.00 | #17 |  
		                | 21 | Juni KARLSSON | Karlskrona ASK | 13.05 | 4.00 |  | 9.05 | 1.88 | 1.81 | 1.63 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 23.03.2025 11:07 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |