|  | 
|  | 
| Röd 4 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Alva JOHANSSON | Rögle BK | 38.79 | 18.56 |  | 20.23 | 3.31 | 3.25 | 2.94 | 0.00 | #1 |  
		                | 2 | Julia OLSSON | Halmstads KK | 37.79 | 17.82 |  | 19.97 | 3.19 | 3.25 | 2.94 | 0.00 | #16 |  
		                | 3 | Elin CHEN | Lunds KK | 36.74 | 15.16 |  | 21.58 | 3.50 | 3.19 | 3.44 | 0.00 | #3 |  
		                | 4 | Rebecka WERÉEN | Rögle BK | 36.31 | 16.46 |  | 19.85 | 3.19 | 3.00 | 3.13 | 0.00 | #5 |  
		                | 5 | Linn JOHANSSON | Rögle BK | 35.02 | 15.32 |  | 19.70 | 3.00 | 3.19 | 3.06 | 0.00 | #15 |  
		                | 6 | Rusne PLEPYTE | Lunds KK | 34.06 | 16.21 |  | 17.85 | 2.88 | 2.69 | 2.81 | 0.00 | #17 |  
		                | 7 | Marina MALMBERG | Falkenbergs KK | 33.66 | 15.01 |  | 18.65 | 2.94 | 2.88 | 2.94 | 0.00 | #13 |  
		                | 8 | Iris PERNEBY DAHLÉN | Lunds KK | 33.51 | 15.41 |  | 18.10 | 3.00 | 2.94 | 2.56 | 0.00 | #18 |  
		                | 9 | Nora FLINK | Malmö KK | 33.44 | 15.61 |  | 17.83 | 2.75 | 2.56 | 3.06 | 0.00 | #7 |  
		                | 10 | Moa OLOFSSON | Mörrums KK | 32.46 | 12.89 |  | 19.57 | 3.19 | 2.94 | 3.06 | 0.00 | #6 |  
		                | 11 | Rebecka ANDREASSON | Trelleborgs KK | 32.01 | 14.43 |  | 17.58 | 2.81 | 2.69 | 2.75 | 0.00 | #14 |  
		                | 12 | Ella ISAKSSON | IFK Helsingborg | 31.79 | 13.94 |  | 17.85 | 3.00 | 2.88 | 2.50 | 0.00 | #11 |  
		                | 13 | Ellen OLIN | Halmstads KK | 31.71 | 13.33 |  | 18.38 | 2.88 | 2.81 | 2.94 | 0.00 | #8 |  
		                | 14 | Nellie ROSQUIST | Osby KK | 31.59 | 12.01 |  | 19.58 | 3.00 | 3.13 | 3.06 | 0.00 | #4 |  
		                | 15 | Jacqueline BABA JOSEPH | Lunds KK | 31.13 | 13.95 |  | 17.18 | 2.75 | 2.50 | 2.81 | 0.00 | #9 |  
		                | 16 | Teodora BOGDAN | Rögle BK | 30.96 | 13.38 |  | 17.58 | 2.81 | 2.75 | 2.69 | 0.00 | #12 |  
		                | 17 | Saga LINDH | Rosenlunds Konståkningsförening | 29.52 | 12.33 |  | 17.19 | 2.81 | 2.63 | 2.63 | 0.00 | #10 |  
		                | 18 | Edith LINDGREN | Rögle BK | 29.18 | 10.53 |  | 18.65 | 2.94 | 2.94 | 2.88 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 23.03.2025 15:11 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |