|  | 
|  | 
| Röd 2 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Janna AL-MUDAFAR | Malmö KK | 39.66 | 16.89 |  | 22.77 | 3.75 | 3.56 | 3.38 | 0.00 | #12 |  
		                | 2 | Sally PERSSON | Malmö KK | 38.88 | 19.56 |  | 19.32 | 3.25 | 3.13 | 2.69 | 0.00 | #8 |  
		                | 3 | Emelie SOERGEL | Rögle BK | 36.68 | 17.11 |  | 19.57 | 3.19 | 3.00 | 3.00 | 0.00 | #5 |  
		                | 4 | Amalia AULISIO | IFK Helsingborg | 36.59 | 18.61 |  | 17.98 | 2.75 | 2.63 | 3.06 | 0.00 | #1 |  
		                | 5 | Maja NILSSON | Rögle BK | 35.54 | 17.29 |  | 18.25 | 3.00 | 2.69 | 2.88 | 0.00 | #3 |  
		                | 6 | Nathalie PIERREVILLE | Malmö KK | 35.11 | 15.66 |  | 19.45 | 3.19 | 3.13 | 2.81 | 0.00 | #14 |  
		                | 7 | Julia ÅSTRÖM | Lunds KK | 34.97 | 16.33 |  | 18.64 | 3.06 | 2.69 | 3.00 | 0.00 | #10 |  
		                | 8 | Malva BOYSEN | Falkenbergs KK | 34.60 | 13.55 |  | 21.05 | 3.31 | 3.13 | 3.44 | 0.00 | #13 |  
		                | 9 | Nina HOLGESSON | IFK Helsingborg | 33.73 | 15.08 |  | 18.65 | 2.88 | 2.88 | 3.00 | 0.00 | #4 |  
		                | 10 | Hilma MÖRHOLM | Rögle BK | 33.72 | 14.93 |  | 18.79 | 3.13 | 2.81 | 2.88 | 0.00 | #7 |  
		                | 11 | Tyra LINDAHL | Tyringe KS | 33.51 | 14.87 |  | 18.64 | 2.88 | 2.81 | 3.06 | 0.00 | #11 |  
		                | 12 | Troja STRANDBERG | Tyringe KS | 33.44 | 16.81 |  | 16.63 | 2.56 | 2.69 | 2.56 | 0.00 | #2 |  
		                | 13 | Moa PRAMLE | Tyringe KS | 31.84 | 13.74 |  | 18.10 | 2.75 | 2.56 | 3.19 | 0.00 | #15 |  
		                | 14 | Hanne NISJA | Malmö KK | 29.38 | 13.00 |  | 16.38 | 2.69 | 2.31 | 2.69 | 0.00 | #6 |  
		                | 15 | Minnah NORDSTRÖM | Tyringe KS | 24.14 | 9.63 |  | 14.51 | 2.31 | 2.06 | 2.44 | 0.00 | #9 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 22.03.2025 18:27 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |