Advanced Novice Girls Younger - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS EC Hochdorf 84.63 52.32  32.31 4.92 5.08 5.17 0.00 #20
2 Lidiia TSUKANOVA Espoon JT 59.23 31.38  27.85 4.33 4.33 4.42 0.00 #17
3 Nova SÖRENSEN Isdala Konståkningsklubb 55.27 28.09  27.68 4.33 4.42 4.25 0.50 #19
4 Stina OLSSON Skövde KK 52.85 23.73  29.12 4.58 4.42 4.67 0.00 #18
5 Sonia Anina MUNTWYLER EC Luzern 50.22 24.68  25.54 4.08 4.08 3.83 0.00 #15
6 Zea RASKI Espoon JT 47.38 22.88  24.50 4.00 3.75 3.75 0.00 #16
7 Molly CHEN Lunds KK 45.85 21.88  23.97 3.75 3.75 3.75 0.00 #8
8 Fernanda McCAMMON EC Wollerau 44.97 21.00  23.97 3.75 3.75 3.75 0.00 #14
9 Nikita SERVIN Malmö KK 44.49 21.58  22.91 3.75 3.50 3.50 0.00 #13
10 Maya CARLSSON TACHIBANA IFK Västerås KK 43.30 22.35  20.95 3.42 3.25 3.17 0.00 #7
11 Linnea KARLSSON Halmstad KK 43.22 19.95  23.27 3.67 3.50 3.75 0.00 #9
12 Ellen FÄLDT Espoon JT 42.77 21.50  21.27 3.33 3.33 3.33 0.00 #10
13 Maria SJÖHOLM Rögle BK 41.74 21.17  20.57 3.33 3.33 3.00 0.00 #6
14 Maja PERZ Enebybergs IF 41.67 19.84  21.83 3.50 3.42 3.33 0.00 #12
15 Lia LAGUN DAHLSTRÖM Karlskrona ASK 41.39 20.27  21.12 3.42 3.33 3.17 0.00 #2
16 Thelma ERLENDSDÓTTIR Borås KK 40.75 19.27  21.48 3.42 3.42 3.25 0.00 #11
17 Mathilda GYLLENHAMMAR Trelleborgs KK 40.74 20.32  20.42 3.17 3.17 3.25 0.00 #4
18 Annabel BÖGER Fredrikshavn SF 37.75 17.33  20.42 3.17 3.25 3.17 0.00 #1
19 Hedda BOYSEN Falkenbergs KK 34.86 15.33  19.53 3.25 3.00 2.92 0.00 #5
20 Karin LAGUN DAHLSTRÖM Karlskrona ASK 32.93 13.40  19.53 3.25 3.00 2.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 10:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.