Advanced Novice Girls Younger
 
Result
 
FPl. Name Club Points SP FS
1 Mayuka SÜESS EC Hochdorf 126.68 1 1
2 Lidiia TSUKANOVA Espoon JT 88.11 4 2
3 Nova SÖRENSEN Isdala Konståkningsklubb 86.45 2 3
4 Stina OLSSON Skövde KK 83.09 3 4
5 Sonia Anina MUNTWYLER EC Luzern 76.26 6 5
6 Zea RASKI Espoon JT 73.82 5 6
7 Fernanda McCAMMON EC Wollerau 70.83 7 8
8 Molly CHEN Lunds KK 67.59 13 7
9 Nikita SERVIN Malmö KK 67.48 8 9
10 Linnea KARLSSON Halmstad KK 65.13 12 11
11 Maya CARLSSON TACHIBANA IFK Västerås KK 64.74 14 10
12 Ellen FÄLDT Espoon JT 64.74 11 12
13 Maja PERZ Enebybergs IF 63.96 9 14
14 Maria SJÖHOLM Rögle BK 62.93 15 13
15 Thelma ERLENDSDÓTTIR Borås KK 62.90 10 16
16 Mathilda GYLLENHAMMAR Trelleborgs KK 61.63 17 17
17 Lia LAGUN DAHLSTRÖM Karlskrona ASK 61.42 19 15
18 Annabel BÖGER Fredrikshavn SF 57.24 20 18
19 Hedda BOYSEN Falkenbergs KK 55.84 16 19
20 Karin LAGUN DAHLSTRÖM Karlskrona ASK 53.61 18 20
WD Amanda FREZ Malmö KK
 
Legend
WDWithdrawn
 
 
Last Update: 09.03.2025 10:03 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.