|  | 
|  | 
| Blå 4 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Huang (Cherry) YANFEI | Mörrums KK | 28.90 | 13.37 |  | 15.53 | 2.94 | 2.88 | 3.31 | 0.00 | #19 |  
		                | 2 | Sonja WERNER | Mörrums KK | 25.84 | 10.96 |  | 14.88 | 2.94 | 3.06 | 2.75 | 0.00 | #9 |  
		                | 3 | Alexandra PERSSON | Höörs Konståkningsförening | 25.30 | 11.48 |  | 13.82 | 2.69 | 2.69 | 2.75 | 0.00 | #14 |  
		                | 4 | Elin STEGLANDER | Karlskrona ASK | 23.75 | 9.61 |  | 14.14 | 2.75 | 2.81 | 2.75 | 0.00 | #15 |  
		                | 5 | Amanda SANDHOLST | Apladalens KK | 23.53 | 11.19 |  | 12.34 | 2.38 | 2.19 | 2.69 | 0.00 | #18 |  
		                | 6 | Poppy TROEDSON | Halmstads KK | 23.03 | 9.63 |  | 13.40 | 2.69 | 2.38 | 2.81 | 0.00 | #1 |  
		                | 7 | Etienne MADRU | GF Idrott Konståkningsförening | 22.76 | 10.53 |  | 12.23 | 2.31 | 2.50 | 2.38 | 0.00 | #4 |  
		                | 8 | Alejandra MUNOZ ORDONEZ | Höörs Konståkningsförening | 22.16 | 9.19 |  | 12.97 | 2.56 | 2.44 | 2.63 | 0.00 | #13 |  
		                | 9 | Wilma PORSBRING | Karlskrona ASK | 21.23 | 10.39 |  | 10.84 | 2.13 | 2.19 | 2.06 | 0.00 | #11 |  
		                | 10 | Cassandra JOHANSSON | Halmstads KK | 20.86 | 8.31 |  | 12.55 | 2.56 | 2.38 | 2.44 | 0.00 | #17 |  
		                | 11 | Tova ANDERSSON | Osby KK | 20.42 | 7.76 |  | 12.66 | 2.25 | 2.31 | 2.88 | 0.00 | #12 |  
		                | 12 | Siri LINDSTRÖM | IFK Helsingborg | 19.88 | 8.71 |  | 11.17 | 2.31 | 2.13 | 2.13 | 0.00 | #3 |  
		                | 13 | Miranda FRIBERG | Karlskrona ASK | 19.00 | 7.73 |  | 11.27 | 2.25 | 2.19 | 2.19 | 0.00 | #2 |  
		                | 14 | Elin LARSSON | Karlskrona ASK | 18.99 | 7.82 |  | 11.17 | 2.19 | 2.13 | 2.25 | 0.00 | #20 |  
		                | 15 | Hanna HANSSON | Tyringe KS | 18.01 | 8.01 |  | 10.00 | 1.94 | 1.75 | 2.19 | 0.00 | #16 |  
		                | 16 | Sofia THESTRUP | Karlskrona ASK | 17.90 | 7.48 |  | 10.42 | 2.00 | 2.00 | 2.13 | 0.00 | #10 |  
		                | 17 | Ebba JOHANSSON | Tyringe KS | 17.42 | 7.19 |  | 10.23 | 1.88 | 2.25 | 1.88 | 0.00 | #7 |  
		                | 18 | Clara STIGBORG | Tyringe KS | 17.13 | 6.81 |  | 10.32 | 2.13 | 1.88 | 2.06 | 0.00 | #6 |  
		                | 19 | Katie ZHU | Slottsstadens KK | 15.17 | 4.53 |  | 10.64 | 2.19 | 1.88 | 2.19 | 0.00 | #5 |  
		                | 20 | Johanna JOHANSSON | Lunds KK | 12.87 | 4.70 |  | 8.17 | 1.69 | 1.56 | 1.56 | 0.00 | #8 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 22.02.2025 14:57 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |