|  | 
|  | 
| Grå - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Frida CARZBORN | Osby KK | 64.78 | 30.89 |  | 33.89 | 4.13 | 4.25 | 4.31 | 0.00 | #2 |  
		                | 2 | Ella HJELM | Karlskrona ASK | 59.03 | 26.14 |  | 33.89 | 4.31 | 4.19 | 4.19 | 1.00 | #3 |  
		                | 3 | Majken van BRINK | Karlskrona ASK | 54.03 | 21.65 |  | 33.38 | 4.25 | 3.94 | 4.31 | 1.00 | #7 |  
		                | 4 | Freya CORDES-STRID | Mörrums KK | 52.81 | 23.78 |  | 30.03 | 3.81 | 3.44 | 4.00 | 1.00 | #5 |  
		                | 5 | Isabella PERSSON | Höörs Konståkningsförening | 50.01 | 20.29 |  | 31.72 | 3.94 | 4.25 | 3.69 | 2.00 | #6 |  
		                | 6 | Thea WENDEL | Osby KK | 49.13 | 20.75 |  | 28.38 | 3.44 | 3.50 | 3.69 | 0.00 | #1 |  
		                | 7 | Gabriella THÖRN | Tyringe KS | 47.62 | 18.40 |  | 31.22 | 4.13 | 4.00 | 3.56 | 2.00 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 23.02.2025 14:57 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |