Ungdom 15 B2 Flickor - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja MARTCHKOVA IFK Helsingborg SWE 27.87 14.00  13.87 2.83 2.50 2.83 0.00 #3
2 Tilda ÅBERG Malmö KK SWE 25.93 12.90  13.03 2.58 2.25 2.83 0.00 #32
3 Emelie SOERGEL Rögle BK SWE 25.73 11.85  13.88 2.83 2.58 2.75 0.00 #13
4 Aila NIXON Falkenbergs KK SWE 25.02 12.98  12.04 2.33 2.25 2.50 0.00 #17
5 Ellie JANSSON Falkenbergs KK SWE 24.28 11.82  12.46 2.50 2.33 2.50 0.00 #34
6 Alea SALLOVA GF Idrott Konståkningsförening SWE 24.20 12.59  11.61 2.42 2.08 2.33 0.00 #18
7 Olivia KLAVZAR Karlskrona ASK SWE 23.06 10.73  12.33 2.50 2.50 2.25 0.00 #22
8 Iris PERNEBY DAHLÉN Lunds KK SWE 23.01 11.53  11.48 2.25 2.58 1.92 0.00 #9
9 Ella ISAKSSON IFK Helsingborg SWE 22.97 11.21  11.76 2.42 2.33 2.17 0.00 #21
10 Freja MÅNSSON IFK Helsingborg SWE 22.82 10.27  13.05 2.67 2.75 2.25 0.50 #33
11 Minna BENNDOFF Malmö KK SWE 22.79 9.32  13.47 2.58 2.67 2.67 0.00 #4
12 Rebecka ANDREASSON Trelleborgs KK SWE 22.05 11.13  10.92 2.17 2.08 2.17 0.00 #27
13 Matilda JUNG Trelleborgs KK SWE 22.01 10.82  11.19 2.33 2.08 2.17 0.00 #24
14 Stefhanie STRÅHLE Halmstads KK SWE 21.72 9.97  11.75 2.33 2.50 2.08 0.00 #15
15 Hanne NISJA Malmö KK SWE 21.66 9.62  12.04 2.33 2.17 2.58 0.00 #10
16 Felicia EINARSSON Falkenbergs KK SWE 21.44 9.54  11.90 2.42 2.25 2.33 0.00 #28
17 Sophia FALKEBO Malmö KK SWE 21.06 9.85  11.21 2.25 2.17 2.17 0.00 #6
18 Astrid BRIAND IFK Helsingborg SWE 21.04 9.98  11.06 2.50 1.75 2.25 0.00 #1
19 Miranda FRIBERG Karlskrona ASK SWE 20.36 9.25  11.61 2.33 2.50 2.00 0.50 #26
20 Ally NORELL Halmstads KK SWE 20.30 9.38  10.92 2.17 2.00 2.25 0.00 #7
21 Cassandra JOHANSSON Falkenbergs KK SWE 20.00 8.80  11.20 2.25 2.42 1.92 0.00 #20
22 Alva LARSSON Karlskrona ASK SWE 19.96 9.75  10.21 2.17 1.75 2.08 0.00 #19
23 Malou ALFREDSSON Slottsstadens KK SWE 19.89 8.56  11.33 2.42 1.92 2.33 0.00 #2
24 Olivia NILSSON IFK Helsingborg SWE 19.44 9.38  10.06 2.17 1.83 1.92 0.00 #5
25 Miriam GERBETH Tyringe KS SWE 19.41 10.06  9.35 1.92 1.83 1.75 0.00 #14
26 Tuva SVENSSON Trelleborgs KK SWE 19.23 9.18  10.05 2.08 1.50 2.33 0.00 #12
27 Klara BENGTSSON GF Idrott Konståkningsförening SWE 19.00 8.09  10.91 2.17 1.92 2.33 0.00 #25
28 Ebba LARSDOTTER Falkenbergs KK SWE 18.39 7.62  10.77 2.08 2.00 2.25 0.00 #23
29 Rusne PLEPYTE Lunds KK SWE 18.35 8.30  10.05 2.00 1.83 2.08 0.00 #8
30 Elin ANDERSSON IFK Helsingborg SWE 17.94 6.61  11.33 2.33 2.25 2.08 0.00 #29
31 Iris LINDGREN Rögle BK SWE 17.42 6.93  10.49 2.17 1.58 2.42 0.00 #31
32 Amanda JOHANSSON Tyringe KS SWE 17.07 7.29  9.78 1.92 1.92 1.92 0.00 #11
33 Stella JEVDJENIC GF Idrott Konståkningsförening SWE 16.34 6.00  10.34 2.08 1.92 2.08 0.00 #16
34 Molly NORDSTRÖM Tyringe KS SWE 15.59 7.79  7.80 1.67 1.42 1.50 0.00 #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 13:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.