|  | 
|  | 
| Ungdom 15 B2 Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Isabelle ERIKSSON | Konståkarna Borås | SWE | 24.87 | 11.15 |  | 13.72 | 2.75 | 2.63 | 2.69 | 0.00 | #22 |  
		                | 2 | Emma LILJEGREN | Backa Konståkningsklubb | SWE | 24.29 | 10.45 |  | 13.84 | 2.88 | 2.63 | 2.63 | 0.00 | #20 |  
		                | 3 | Lina MÜLLER | Tibro KK | SWE | 23.98 | 11.96 |  | 12.02 | 2.38 | 2.50 | 2.19 | 0.00 | #5 |  
		                | 4 | Vanessa da CRUZ | Konståkarna Borås | SWE | 23.23 | 8.88 |  | 14.35 | 2.81 | 2.94 | 2.69 | 0.00 | #24 |  
		                | 5 | Alice GUSTAFSSON | Skara KF | SWE | 23.15 | 9.10 |  | 14.05 | 2.88 | 2.50 | 2.88 | 0.00 | #25 |  
		                | 6 | Leia FORSLUND | Göteborgs KK | SWE | 22.73 | 10.80 |  | 11.93 | 2.38 | 2.25 | 2.38 | 0.00 | #23 |  
		                | 7 | Elsa JANSSON | Färjestads BK | SWE | 22.45 | 10.01 |  | 12.44 | 2.63 | 2.50 | 2.19 | 0.00 | #1 |  
		                | 8 | Matilda DAHLQVIST | Skövde KK | SWE | 21.74 | 10.69 |  | 11.05 | 2.31 | 2.13 | 2.06 | 0.00 | #6 |  
		                | 9 | Jennifer da CRUZ | Konståkarna Borås | SWE | 20.71 | 7.86 |  | 12.85 | 2.50 | 2.50 | 2.56 | 0.00 | #11 |  
		                | 10 | Emilia TORESKOG | Borås KK | SWE | 20.31 | 7.34 |  | 12.97 | 2.56 | 2.44 | 2.63 | 0.00 | #10 |  
		                | 11 | Stella ANTILA | Lidköpings KK | SWE | 20.15 | 8.67 |  | 11.48 | 2.25 | 2.44 | 2.06 | 0.00 | #19 |  
		                | 12 | Amanda PIRINEN | Skövde KK | SWE | 20.12 | 9.49 |  | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #2 |  
		                | 13 | Miri ENGSTRÖM KARLSSON | Ulricehamns KK | SWE | 19.01 | 7.75 |  | 11.26 | 2.31 | 2.31 | 2.00 | 0.00 | #27 |  
		                | 14 | Moa SILOW | Backa Konståkningsklubb | SWE | 18.65 | 7.60 |  | 11.05 | 2.31 | 2.06 | 2.13 | 0.00 | #16 |  
		                | 15 | Agnes LINDQVIST | Färjestads BK | SWE | 18.54 | 7.80 |  | 10.74 | 2.19 | 2.19 | 1.94 | 0.00 | #8 |  
		                | 16 | Nellie ISAKSSON | Ulricehamns KK | SWE | 17.77 | 7.97 |  | 9.80 | 2.00 | 1.88 | 1.88 | 0.00 | #9 |  
		                | 17 | Vilma ISAKSSON | Ulricehamns KK | SWE | 17.74 | 8.06 |  | 9.68 | 2.00 | 1.81 | 1.88 | 0.00 | #12 |  
		                | 18 | Esther ANGLÉR | Backa Konståkningsklubb | SWE | 17.20 | 6.02 |  | 11.18 | 2.25 | 2.38 | 1.94 | 0.00 | #21 |  
		                | 19 | Elsa SCHYMBERG | Färjestads BK | SWE | 17.17 | 7.92 |  | 9.25 | 2.00 | 1.69 | 1.75 | 0.00 | #3 |  
		                | 20 | Molly ALM | Skara KF | SWE | 17.07 | 7.19 |  | 9.88 | 2.06 | 1.81 | 1.94 | 0.00 | #13 |  
		                | 21 | Emmy NIZÉN | Alingsås Konståkningsklubb | SWE | 16.88 | 6.68 |  | 10.20 | 2.06 | 2.25 | 1.69 | 0.00 | #15 |  
		                | 22 | Sigrid BERGSTEN | Lidköpings KK | SWE | 16.70 | 6.69 |  | 10.01 | 2.13 | 2.13 | 1.63 | 0.00 | #4 |  
		                | 23 | Lova LINDQVIST | Skara KF | SWE | 16.33 | 7.71 |  | 8.62 | 1.94 | 1.63 | 1.50 | 0.00 | #7 |  
		                | 24 | Ritta ADAM | Tibro KK | SWE | 16.12 | 6.87 |  | 9.25 | 1.94 | 1.69 | 1.81 | 0.00 | #14 |  
		                | 25 | Linnea SVANBERG | Borås KK | SWE | 15.73 | 6.03 |  | 9.70 | 1.94 | 1.88 | 1.88 | 0.00 | #18 |  
		                | 26 | Tindra HOLMGÅRD | Hammarö KK | SWE | 11.82 | 4.25 |  | 7.57 | 1.63 | 1.44 | 1.38 | 0.00 | #26 |  
		                | 27 | Lovisa PIHEL | SK Tranan | SWE | 9.32 | 3.37 |  | 5.95 | 1.31 | 1.13 | 1.06 | 0.00 | #17 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 28.10.2023 12:41 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |