|  | 
|  | 
| Ungdom 15 B1 Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Inga KREKORA | Skara KF | SWE | 30.33 | 13.30 |  | 17.03 | 3.25 | 3.38 | 3.38 | 0.00 | #4 |  
		                | 2 | Elsa LUNDGREN | Skara KF | SWE | 25.52 | 10.94 |  | 14.58 | 2.94 | 2.88 | 2.75 | 0.00 | #1 |  
		                | 3 | Paulina ASPENSTRÖM | Göteborgs KK | SWE | 25.18 | 12.75 |  | 12.43 | 2.50 | 2.50 | 2.31 | 0.00 | #7 |  
		                | 4 | Darja SAUCHANKA | Alingsås Konståkningsklubb | SWE | 24.84 | 11.14 |  | 13.70 | 2.81 | 2.69 | 2.56 | 0.00 | #2 |  
		                | 5 | Lova LARSSON | Skövde KK | SWE | 24.83 | 11.88 |  | 12.95 | 2.56 | 2.50 | 2.56 | 0.00 | #6 |  
		                | 6 | Florence MÖLLER-KEARNEY | Föreningen Göteborgs Konståkningsakademi | SWE | 23.73 | 9.92 |  | 13.81 | 2.75 | 2.81 | 2.56 | 0.00 | #8 |  
		                | 7 | Amina MUNKHBAT | Borås KK | SWE | 21.15 | 9.79 |  | 11.36 | 2.31 | 2.06 | 2.31 | 0.00 | #5 |  
		                | 8 | Eila NYSTRAND | Backa Konståkningsklubb | SWE | 20.12 | 8.82 |  | 11.80 | 2.44 | 2.06 | 2.44 | 0.50 | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 28.10.2023 15:30 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |