Juniorer B2 Damer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yujia ZHANG Hammarö KK SWE 29.31 12.44  16.87 3.17 3.58 3.17 0.00 #21
2 Emma DAVTYAN RAGNARSSON SK Tranan SWE 27.19 12.39  15.30 2.92 3.08 3.00 0.50 #10
3 Victoria HÅKANSSON Uppsala Allmänna KK SWE 25.08 10.05  15.03 2.75 3.17 2.92 0.00 #16
4 Hedda ÖSTMAN Uppsala SK SWE 24.60 10.15  14.45 2.83 2.92 2.75 0.00 #18
5 Matilda BARUTI IFK Västerås KK SWE 23.36 9.90  13.46 2.67 2.83 2.42 0.00 #2
6 Iris DALMAN Uppsala Allmänna KK SWE 21.49 7.61  13.88 2.83 2.58 2.75 0.00 #14
7 Alice HELLMAN Uppsala Allmänna KK SWE 21.36 9.88  11.48 2.25 2.17 2.33 0.00 #11
8 Jonnalee VIGERS Bollnäs KK SWE 20.30 9.10  11.20 2.25 2.25 2.08 0.00 #13
9 Johanna GARMLAND LILJEDAL Borlänge KK SWE 20.23 8.12  12.61 2.58 2.42 2.42 0.50 #7
10 Julia BJÖRN Kils KK SWE 19.58 7.11  12.47 2.42 2.50 2.42 0.00 #19
11 Vega JANSSON Borlänge KK SWE 19.56 6.39  13.17 2.50 2.83 2.42 0.00 #15
12 Elisa FRANK Strands IF SWE 19.36 7.11  12.75 2.50 2.58 2.42 0.50 #20
13 Molly-My LYTTBACKA Orsa KK SWE 18.57 7.50  11.07 2.17 2.17 2.17 0.00 #1
14 Alice WIDELL Mälarstadens Konståkningsklubb SWE 18.41 8.56  11.35 2.25 2.25 2.17 1.50 #4
15 Lovisa SANDBERG Kils KK SWE 16.32 6.19  10.63 2.25 2.00 2.00 0.50 #5
16 Ebba BENTSEN Eskilstuna IK SWE 16.25 5.28  11.47 2.42 2.00 2.33 0.50 #23
17 Saga HELLMAN Uppsala Allmänna KK SWE 16.06 4.94  11.62 2.42 2.00 2.42 0.50 #22
18 Mira BACKMAN Strands IF SWE 15.37 4.47  10.90 2.33 2.08 2.00 0.00 #3
19 Felicia ROSELL Orsa KK SWE 15.03 5.25  10.78 2.25 1.92 2.17 1.00 #9
20 Wilma TESSMANN Eskilstuna IK SWE 13.13 3.79  10.34 2.25 1.83 2.00 1.00 #24
21 Josefine SVENSSON Orsa KK SWE 12.80 4.51  8.79 1.75 1.50 1.92 0.50 #6
WD Maja ELISSON Borlänge KK SWE   #12
WD Wendy HEMGREN SK Gavleskäret SWE   #17
WD Alyssa ÖSTLUND Orsa KK SWE   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 14:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.