|  | 
|  | 
| Ungdom 15 A Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Ebba WINGÅRD | Skövde KK | SWE | 42.25 | 21.14 |  | 21.11 | 3.33 | 3.08 | 3.50 | 0.00 | #16 |  
		                | 2 | Signe PEDERSEN | Skara KF | SWE | 40.84 | 21.69 |  | 19.15 | 3.08 | 2.83 | 3.08 | 0.00 | #13 |  
		                | 3 | Julia NOWICKA | Skövde KK | SWE | 38.69 | 19.16 |  | 19.53 | 3.00 | 3.00 | 3.17 | 0.00 | #14 |  
		                | 4 | Alva HOFFMANN | Kungsbacka KK | SWE | 38.23 | 20.31 |  | 17.92 | 2.83 | 2.83 | 2.75 | 0.00 | #15 |  
		                | 5 | Ingrid JOHÄLL | Borås KK | SWE | 35.84 | 18.62 |  | 17.22 | 2.58 | 2.75 | 2.75 | 0.00 | #10 |  
		                | 6 | Nelia HARDY | Alingsås Konståkningsklubb | SWE | 35.00 | 18.48 |  | 16.52 | 2.67 | 2.58 | 2.50 | 0.00 | #6 |  
		                | 7 | Tilde FAGERHAUG | Kungsbacka KK | SWE | 34.62 | 15.98 |  | 18.64 | 3.00 | 2.83 | 2.92 | 0.00 | #7 |  
		                | 8 | Alicia TENGLUND | Borås KK | SWE | 33.15 | 17.17 |  | 15.98 | 2.50 | 2.42 | 2.58 | 0.00 | #8 |  
		                | 9 | Izabella SVEGELIUS | Kungsbacka KK | SWE | 32.07 | 14.66 |  | 17.41 | 2.83 | 2.67 | 2.67 | 0.00 | #11 |  
		                | 10 | Emma ELLED | Borås KK | SWE | 32.00 | 17.63 |  | 14.37 | 2.33 | 2.00 | 2.42 | 0.00 | #9 |  
		                | 11 | Liv BODÉN | Partille KK | SWE | 29.65 | 13.50 |  | 16.15 | 2.67 | 2.33 | 2.58 | 0.00 | #4 |  
		                | 12 | Selma VERGARA DAVIDSSON | Rosenlunds Konståkningsförening | SWE | 29.59 | 15.22 |  | 14.37 | 2.33 | 2.25 | 2.17 | 0.00 | #3 |  
		                | 13 | Ella ISAKSSON | Lysekils KK | SWE | 28.79 | 13.90 |  | 14.89 | 2.58 | 2.08 | 2.33 | 0.00 | #5 |  
		                | 14 | Minea GYLLING | Lerums KK | SWE | 28.56 | 13.78 |  | 15.28 | 2.50 | 2.17 | 2.50 | 0.50 | #12 |  
		                | 15 | Julia KARLSSON | Stenungsunds KK | SWE | 23.57 | 11.29 |  | 12.78 | 2.00 | 2.00 | 2.00 | 0.50 | #2 |  
		                | 16 | Elsa JOHANSSON | Rosenlunds Konståkningsförening | SWE | 20.98 | 9.62 |  | 11.36 | 1.83 | 1.75 | 1.75 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 03.12.2023 10:43 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |