Advanced Novice Girls older - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nora COPPENS Tibro KK SWE 34.69 20.14  14.55 4.50 4.42 4.67 0.00 #18
2 Hanne TRULSSON Malmö KK SWE 34.41 21.89  13.02 3.92 4.00 4.25 0.50 #16
3 Kiia PUPUTTI Helsingin TA FIN 29.31 16.02  13.29 4.08 4.17 4.17 0.00 #29
4 Annabelle McKENZIE SC New York USA 28.95 15.64  13.81 4.33 4.33 4.25 0.50 #6
5 Veera NIKKANEN Etelä VT Ry FIN 27.41 15.72  11.69 3.58 3.67 3.67 0.00 #9
6 Amira CHARANIA Malmö KK SWE 27.00 14.78  12.22 3.75 3.67 4.00 0.00 #19
7 Nathalie KAVAK Skövde KK SWE 25.97 14.56  11.41 3.58 3.50 3.58 0.00 #1
8 Isabelle NORMAN Trelleborgs KK SWE 25.62 13.50  12.12 3.75 3.75 3.83 0.00 #12
9 Filippa FOVÉR Malmö KK SWE 25.56 14.12  11.94 3.83 3.58 3.75 0.50 #32
10 Hilda LUNDIN Falkenbergs KK SWE 25.48 14.15  11.33 3.50 3.50 3.58 0.00 #7
11 Julia FOMKINA Uppsala Allmänna KK SWE 25.06 13.29  11.77 3.67 3.58 3.75 0.00 #20
12 Esther INGVARSSON Malmö KK SWE 24.84 12.90  11.94 3.75 3.58 3.83 0.00 #15
13 Ebba WINGÅRD Skövde KK SWE 24.45 12.84  11.61 3.67 3.50 3.67 0.00 #14
14 Elodie Anais DAL BALCON EC Kuesnacht SUI 24.43 13.63  10.80 3.42 3.25 3.42 0.00 #2
15 Anastacia FERRANDO SC New York USA 24.36 12.67  11.69 3.58 3.67 3.67 0.00 #13
16 Maria RUSSETTI Skövde KK SWE 23.84 13.13  10.71 3.42 3.17 3.42 0.00 #25
17 Nova TÅNG Uddevalla KF SWE 23.54 12.29  11.25 3.50 3.50 3.50 0.00 #28
18 Sara-Sofia LAHTI Etelä VT Ry FIN 23.36 11.85  11.51 3.67 3.58 3.50 0.00 #3
19 Sandra ZSIRAI Malmö KK SWE 23.33 12.91  11.42 3.58 3.42 3.67 1.00 #17
20 Kendra STEINER EC Kuesnacht SUI 23.13 12.75  10.88 3.42 3.33 3.42 0.50 #5
21 Julia NOWICKA Skövde KK SWE 23.11 12.24  10.87 3.33 3.33 3.50 0.00 #22
22 Ella Louise BAY-WOLD Oslo SK NOR 22.08 11.21  10.87 3.50 3.33 3.33 0.00 #24
23 Paige ROBINSON ISOS Milton Keynes GBR 21.79 10.44  11.85 3.75 3.75 3.58 0.50 #10
24 Tilde RUNBERT Växjö KK SWE 21.58 11.30  10.78 3.42 3.33 3.33 0.50 #26
25 Filippa PIERREVILLE Malmö KK SWE 21.29 10.31  10.98 3.50 3.25 3.50 0.00 #30
26 Luna FULKER Oslo SK NOR 21.23 11.29  10.44 3.25 3.25 3.25 0.50 #27
27 Eira KLÖVVIK Oslo SK NOR 20.98 11.67  9.81 3.17 2.92 3.08 0.50 #11
28 Saga JOHANSSON Rögle BK SWE 20.96 10.79  10.17 3.17 3.08 3.25 0.00 #4
29 Sofie STAVENÄS Oslo SK NOR 20.81 11.27  9.54 3.08 2.83 3.00 0.00 #21
30 Alisa CHERMAN KP Leuven BEL 20.70 10.80  9.90 3.00 3.17 3.08 0.00 #8
31 Carmela Leonora ODDEN-TODESCO Oslo SK NOR 20.09 10.15  10.44 3.25 3.08 3.42 0.50 #31
WD Lovisa BERGMAN IFK Västerås KK SWE   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2024 15:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.