Junior Women younger - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jenni HIRVONEN Etelä VT Ry FIN 45.82 25.43  20.39 5.00 5.25 5.08 0.00 #32
2 Ejnie van der GEEST EC Kuesnacht SUI 41.16 21.98  19.18 4.75 4.92 4.75 0.00 #6
3 Vera LINDEVRET IFK Västerås KK SWE 41.10 21.60  19.50 4.75 5.08 4.83 0.00 #11
4 Meri-Voukko HANNULA Etelä VT Ry FIN 38.78 21.05  17.73 4.42 4.33 4.58 0.00 #1
5 Tabea SCIARANETTI EC Kuesnacht SUI 38.76 20.35  18.41 4.50 4.67 4.67 0.00 #5
6 Ella FEHN Lerums KK SWE 37.77 19.94  18.83 4.83 4.58 4.75 1.00 #14
7 Alissa AAROE Oslo SK NOR 37.50 18.33  19.17 4.67 4.83 4.92 0.00 #4
8 Alexandra ÖDMAN Malmö KK SWE 36.30 19.45  19.85 5.17 4.67 5.08 3.00 #20
9 Alicia LANDER Trelleborgs KK SWE 35.65 18.37  17.28 4.33 4.33 4.33 0.00 #2
10 Ellen FREY Helsingin TA FIN 35.20 17.12  18.08 4.67 4.42 4.50 0.00 #3
11 Nellie ROSENBERG Halmstads KK SWE 33.34 15.49  17.85 4.75 4.42 4.25 0.00 #22
12 Ella HJELM Karlskrona ASK SWE 32.66 18.36  15.30 4.00 3.75 3.75 1.00 #21
13 Ellentine NORMARK Djursholms Allmänna SK SWE 31.98 16.59  15.39 3.83 3.92 3.83 0.00 #9
14 Felicia SVAHN Växjö KK SWE 30.99 15.48  15.51 3.92 3.83 3.92 0.00 #28
15 Inka LEHTOLA Etelä VT Ry FIN 30.89 15.38  15.51 3.92 3.92 3.83 0.00 #29
16 Hannah CHRISTENSEN Oslo SK NOR 30.73 15.88  15.85 3.92 3.92 4.08 1.00 #30
17 Melanie TOIVOLA HENRIKSSON Djursholms Allmänna SK SWE 30.29 15.23  15.06 3.83 3.67 3.83 0.00 #17
18 Amalia SYVERSEN Uddevalla KF SWE 29.28 14.54  14.74 3.83 3.75 3.50 0.00 #8
19 Matilda TÖRNKVIST Halmstads KK SWE 28.72 14.52  14.20 3.67 3.50 3.50 0.00 #26
20 Linnéa ELWING Uddevalla KF SWE 28.64 14.56  15.08 3.75 3.92 3.67 1.00 #23
21 Majken van BRINK Karlskrona ASK SWE 27.87 12.91  14.96 3.83 3.67 3.75 0.00 #15
22 Siiri TAHVANAINEN Etelä VT Ry FIN 27.34 14.60  14.74 3.75 3.50 3.83 2.00 #31
23 Anna WOSTYN KP Leuven BEL 26.98 10.91  16.07 4.25 3.92 3.92 0.00 #24
24 Nella HAKALA Etelä VT Ry FIN 26.76 13.79  13.97 3.50 3.42 3.58 1.00 #16
25 Tuva STORÅKERS Djursholms Allmänna SK SWE 26.59 12.74  13.85 3.50 3.33 3.58 0.00 #25
26 Clara EIJERSTAM Uddevalla KF SWE 26.44 11.80  14.64 3.75 3.50 3.75 0.00 #7
27 Joannie ALENIS Antarctica SW BEL 26.16 11.97  14.19 3.67 3.58 3.42 0.00 #13
28 Stella JÄRLEBY Djursholms Allmänna SK SWE 24.74 11.54  14.20 3.67 3.50 3.50 1.00 #19
29 Sara WOSTYN KP Leuven BEL 21.34 10.60  13.74 3.58 3.08 3.67 3.00 #27
30 Nelli MANNERMAA Etelä VT Ry FIN 21.09 8.45  13.64 3.50 3.17 3.58 1.00 #10
31 Wilma OLSEN Halmstads KK SWE 20.36 10.50  12.86 3.42 2.92 3.33 3.00 #12
32 Linnea LAMPINEN Helsingin TA FIN 20.10 7.92  13.18 3.33 3.25 3.33 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2024 19:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.