Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Saga RÅGMO Älta IF SWE 29.03 15.47  13.56 4.25 4.25 4.17 0.00 #16
2 Sophia Michelle BRAUER Älta IF SWE 28.15 15.58  12.57 4.00 3.92 3.83 0.00 #2
3 Nathalie KAVAK Skövde KK SWE 26.83 14.89  11.94 3.83 3.75 3.58 0.00 #5
4 Ebba WINGÅRD Skövde KK SWE 24.85 14.25  10.60 3.33 3.25 3.33 0.00 #4
5 Milla BERGGREN Lidköpings KK SWE 23.31 11.89  11.42 3.58 3.67 3.42 0.00 #15
6 Aurora SIMEONOVA Älta IF SWE 21.80 11.19  10.61 3.42 3.17 3.33 0.00 #18
7 Adelina SVENSSON Borås KK SWE 21.48 11.04  10.44 3.25 3.08 3.42 0.00 #13
8 Maja FRYKMAN Älta IF SWE 21.19 11.56  9.63 3.00 3.00 3.00 0.00 #11
9 Lovisa KARLSSON Västra Frölunda KK SWE 21.02 10.49  10.53 3.17 3.25 3.42 0.00 #24
10 Maria RUSSETTI Skövde KK SWE 20.79 10.80  9.99 3.17 2.92 3.25 0.00 #17
11 Julia NOWICKA Skövde KK SWE 20.67 9.88  10.79 3.50 3.25 3.33 0.00 #23
12 Nelia HARDY Alingsås KK SWE 20.58 11.49  9.09 2.92 2.75 2.83 0.00 #19
13 Alva HOFFMANN Kungsbacka KK SWE 19.99 10.01  9.98 3.33 3.17 2.83 0.00 #21
14 Lea STARMER ANDERSSON Skara KF SWE 19.99 9.64  10.35 3.25 3.25 3.17 0.00 #20
15 Nova TÅNG Uddevalla KF SWE 18.69 9.05  9.64 3.17 2.67 3.17 0.00 #14
16 Greta KARLSSON Älta IF SWE 18.58 8.50  10.08 3.17 3.08 3.17 0.00 #1
17 Ester NYBERGER Älta IF SWE 18.52 9.61  8.91 2.75 2.58 3.00 0.00 #22
18 Elsa HENRIKSSON Älta IF SWE 18.08 8.45  9.63 3.00 2.92 3.08 0.00 #3
19 Alicia TENGLUND Borås KK SWE 17.91 9.70  8.21 2.58 2.42 2.67 0.00 #6
20 Emma ELLED Borås KK SWE 16.57 8.46  8.11 2.50 2.33 2.75 0.00 #12
21 Meja SAMUELSSON Skara KF SWE 15.95 8.28  7.67 2.42 2.58 2.17 0.00 #7
22 Ingrid JOHÄLL Borås KK SWE 15.66 7.28  8.38 2.58 2.50 2.75 0.00 #8
23 Alma SPALIN Alingsås KK SWE 15.31 7.61  8.20 2.50 2.33 2.83 0.50 #9
WD Meja CHRISTENSSON Karlskrona ASK SWE   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.09.2023 18:55 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.