|  | 
|  | 
| Ungdom 15 A Flickor - Short Program | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Lovisa KARLSSON | Västra Frölunda KK | SWE | 28.70 | 15.32 |  | 13.38 | 4.08 | 4.25 | 4.17 | 0.00 | #15 |  
		                | 2 | Amira CHARANIA | Malmö KK | SWE | 28.23 | 15.13 |  | 13.10 | 3.92 | 4.00 | 4.33 | 0.00 | #9 |  
		                | 3 | Filippa FOVÉR | Malmö KK | SWE | 26.76 | 14.63 |  | 12.13 | 3.83 | 3.67 | 3.83 | 0.00 | #16 |  
		                | 4 | Esther INGVARSSON | Malmö KK | SWE | 25.57 | 14.29 |  | 11.78 | 3.67 | 3.42 | 3.92 | 0.50 | #2 |  
		                | 5 | Linnéa REX | Landvetter KK | SWE | 24.26 | 13.92 |  | 10.34 | 3.33 | 3.08 | 3.25 | 0.00 | #7 |  
		                | 6 | Nathalie KAVAK | Skövde KK | SWE | 23.18 | 12.11 |  | 11.07 | 3.42 | 3.42 | 3.50 | 0.00 | #8 |  
		                | 7 | Signe PEDERSEN | Skara KF | SWE | 22.58 | 11.80 |  | 10.78 | 3.42 | 3.33 | 3.33 | 0.00 | #14 |  
		                | 8 | Adelina SVENSSON | Borås KK | SWE | 21.71 | 10.21 |  | 11.50 | 3.58 | 3.42 | 3.75 | 0.00 | #10 |  
		                | 9 | Emma ELLED | Borås KK | SWE | 21.61 | 11.71 |  | 9.90 | 3.00 | 3.25 | 3.00 | 0.00 | #11 |  
		                | 10 | Alva HOFFMANN | Kungsbacka KK | SWE | 21.23 | 11.04 |  | 10.69 | 3.33 | 3.58 | 3.08 | 0.50 | #13 |  
		                | 11 | Julia KARLSSON | Stenungsunds KK | SWE | 20.35 | 10.90 |  | 9.45 | 3.17 | 2.83 | 2.83 | 0.00 | #5 |  
		                | 12 | Tilde FAGERHAUG | Kungsbacka KK | SWE | 20.35 | 10.36 |  | 9.99 | 3.17 | 3.17 | 3.00 | 0.00 | #3 |  
		                | 13 | Liv BODÉN | Partille KK | SWE | 20.23 | 10.15 |  | 10.08 | 3.25 | 3.00 | 3.17 | 0.00 | #4 |  
		                | 14 | Izabella SVEGELIUS | Kungsbacka KK | SWE | 17.33 | 7.79 |  | 9.54 | 2.92 | 3.08 | 2.92 | 0.00 | #12 |  
		                | 15 | Molly POLSON | Halmstads KK | SWE | 16.64 | 7.72 |  | 8.92 | 2.92 | 2.67 | 2.75 | 0.00 | #6 |  
		                | 16 | Ella ISAKSSON | Lysekils KK | SWE | 14.52 | 6.66 |  | 7.86 | 2.42 | 2.42 | 2.50 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 24.09.2023 11:02 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |