Ungdom 15 A Flickor - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nathalie KAVAK Skövde KK SWE 28.19 15.67  12.52 3.94 3.88 3.88 0.00 #7
2 Julia NOWICKA Skövde KK SWE 26.29 14.19  12.10 3.81 3.75 3.75 0.00 #8
3 Ebba WINGÅRD Skövde KK SWE 26.28 14.51  11.77 3.75 3.50 3.75 0.00 #20
4 Julia FOMKINA Enköpings KK SWE 25.44 13.60  11.84 3.75 3.69 3.63 0.00 #19
5 Maria RUSSETTI Skövde KK SWE 25.02 13.32  11.70 3.75 3.56 3.63 0.00 #11
6 Milla BERGGREN Lidköpings KK SWE 24.49 12.79  11.70 3.63 3.56 3.75 0.00 #10
7 Signe PEDERSEN Skara KF SWE 23.99 12.95  11.04 3.44 3.44 3.44 0.00 #5
8 Louise ALMQUIST Borlänge KK SWE 23.08 12.44  10.64 3.38 3.31 3.25 0.00 #3
9 Audrina LAJTHIZA Lidköpings KK SWE 21.47 10.48  10.99 3.50 3.38 3.38 0.00 #14
10 Emelie GARMLAND LILJEDAL Borlänge KK SWE 21.19 10.76  10.43 3.31 3.13 3.31 0.00 #15
11 Linn VIKBERG Uppsala SK SWE 21.02 10.12  10.90 3.44 3.31 3.44 0.00 #17
12 Nelia HARDY Alingsås Konståkningsklubb SWE 20.93 11.04  9.89 3.13 3.06 3.06 0.00 #2
13 Martina DIMITROVA Nyköpings Konståkningsförening SWE 20.83 10.87  9.96 3.25 3.06 3.00 0.00 #6
14 Lea STARMER ANDERSSON Skara KF SWE 19.80 9.23  10.57 3.38 3.19 3.31 0.00 #18
15 Ingrid BERGGREN Enköpings KK SWE 19.28 8.98  10.30 3.31 3.19 3.13 0.00 #12
16 Emma NORDSTRÖM Uppsala SK SWE 18.68 8.97  9.71 3.13 2.94 3.00 0.00 #4
17 Meja SAMUELSSON Skara KF SWE 18.34 8.45  9.89 3.06 3.19 3.00 0.00 #1
18 Meja NILSSON Bollnäs KK SWE 17.82 8.32  9.50 3.13 2.75 3.00 0.00 #16
19 Alma SPALIN Alingsås Konståkningsklubb SWE 17.48 8.25  9.23 3.00 2.81 2.81 0.00 #21
20 Ebba BONDE Enköpings KK SWE 17.29 8.32  8.97 2.94 2.75 2.69 0.00 #9
21 Ellen PERSSON Enköpings KK SWE 15.57 6.67  8.90 2.88 2.75 2.69 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.11.2023 14:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.