|  | 
|  | 
| Ungdom 13 B Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Lilly HUUVA | Luleå AKF | SWE | 27.62 | 14.65 |  | 12.97 | 2.63 | 2.44 | 2.56 | 0.00 | #8 |  
		                | 2 | Milla LINDBERG | Skellefteå KF | SWE | 20.70 | 8.69 |  | 12.01 | 2.44 | 2.31 | 2.31 | 0.00 | #6 |  
		                | 3 | Lova SELANDER | Sundsvalls KK | SWE | 20.63 | 9.14 |  | 11.49 | 2.38 | 2.19 | 2.19 | 0.00 | #5 |  
		                | 4 | Liv WILÉN | Kiruna KF | SWE | 20.29 | 8.26 |  | 12.03 | 2.38 | 2.31 | 2.38 | 0.00 | #10 |  
		                | 5 | Anna JANSOVA | Umeå Konståkningsförening | SWE | 20.05 | 9.20 |  | 10.85 | 2.00 | 2.13 | 2.25 | 0.00 | #2 |  
		                | 6 | Lilly WALL | Luleå AKF | SWE | 17.86 | 6.58 |  | 11.28 | 2.25 | 2.13 | 2.25 | 0.00 | #7 |  
		                | 7 | Norah ARNSTIGEN EDSTRAND | Örnsköldsviks KK | SWE | 17.74 | 7.32 |  | 10.42 | 2.19 | 1.94 | 2.00 | 0.00 | #4 |  
		                | 8 | Stella LARSSON | Skellefteå KF | SWE | 17.73 | 8.68 |  | 9.05 | 1.81 | 1.63 | 1.88 | 0.00 | #1 |  
		                | 9 | Lilly HEDLUND | Luleå AKF | SWE | 14.71 | 6.31 |  | 8.40 | 1.69 | 1.50 | 1.75 | 0.00 | #9 |  
		                | WD | Frida TIGER | Luleå KK | SWE |  |  |  |  |  |  |  |  | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 11.11.2023 10:05 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |