|  | 
|  | 
| Ungdom 15 B2 Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Lisa ELF | Sundsvalls KK | SWE | 28.04 | 11.78 |  | 16.26 | 3.25 | 3.06 | 3.25 | 0.00 | #9 |  
		                | 2 | Sophia JOHANSSON | Piteå KK | SWE | 26.24 | 11.99 |  | 14.25 | 2.81 | 2.88 | 2.69 | 0.00 | #2 |  
		                | 3 | Lova KÅGSTRÖM | Skellefteå KF | SWE | 24.53 | 10.48 |  | 14.05 | 2.63 | 2.88 | 2.75 | 0.00 | #11 |  
		                | 4 | Hanna WIBERG | Umeå Konståkningsförening | SWE | 22.54 | 8.30 |  | 14.24 | 2.75 | 2.81 | 2.81 | 0.00 | #12 |  
		                | 5 | Edith DANIELSSON | Umeå Konståkningsförening | SWE | 20.98 | 8.03 |  | 12.95 | 2.56 | 2.56 | 2.50 | 0.00 | #1 |  
		                | 6 | Sara LUDVIGSSON | Piteå KK | SWE | 20.68 | 7.60 |  | 13.08 | 2.75 | 2.44 | 2.50 | 0.00 | #7 |  
		                | 7 | Astrid FORSSANDER | Luleå AKF | SWE | 18.85 | 9.38 |  | 9.47 | 1.94 | 1.63 | 2.00 | 0.00 | #4 |  
		                | 8 | Nova POHJANEN | Kiruna KF | SWE | 18.64 | 8.86 |  | 9.78 | 2.00 | 1.94 | 1.81 | 0.00 | #5 |  
		                | 9 | Beatrice LEHTO | Luleå AKF | SWE | 17.04 | 6.84 |  | 10.20 | 2.00 | 1.81 | 2.19 | 0.00 | #13 |  
		                | 10 | Eva BLAGOVESHCHENSKAYA | Umeå Konståkningsförening | SWE | 15.34 | 3.97 |  | 11.37 | 2.31 | 2.19 | 2.19 | 0.00 | #10 |  
		                | 11 | Meja SUNDSTRÖM | Skellefteå KF | SWE | 14.64 | 6.67 |  | 7.97 | 1.56 | 1.50 | 1.63 | 0.00 | #6 |  
		                | 12 | Ellen ÅSTRÖM BÖTTCHER | Luleå AKF | SWE | 13.85 | 4.60 |  | 9.25 | 1.81 | 1.69 | 1.94 | 0.00 | #3 |  
		                | WD | Astrid MARKGREN YNGMAN | Skellefteå KF | SWE |  |  |  |  |  |  |  |  | #8 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 11.11.2023 11:48 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |