|  | 
|  | 
| Juniorer B2 Damer - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Tyra RIMMEVIK | Umeå Konståkningsförening | SWE | 29.09 | 12.26 |  | 17.33 | 3.44 | 3.31 | 3.44 | 0.50 | #20 |  
		                | 2 | Maria SJÖGREN | Umeå Konståkningsförening | SWE | 25.17 | 10.92 |  | 14.25 | 2.81 | 2.69 | 2.88 | 0.00 | #14 |  
		                | 3 | Lovisa HEMMINGSSON | Umeå Konståkningsförening | SWE | 24.76 | 10.08 |  | 14.68 | 2.88 | 2.81 | 2.94 | 0.00 | #12 |  
		                | 4 | Adelin HÄGGLUND | Umeå Konståkningsförening | SWE | 23.57 | 8.93 |  | 15.64 | 3.13 | 3.13 | 2.94 | 1.00 | #11 |  
		                | 5 | Fanny LUNDSTRÖM | Sundsvalls KK | SWE | 23.07 | 10.10 |  | 12.97 | 2.69 | 2.56 | 2.38 | 0.00 | #8 |  
		                | 6 | Mileja KRASSER | Timrå KK | SWE | 22.27 | 9.27 |  | 13.50 | 2.75 | 2.56 | 2.63 | 0.50 | #9 |  
		                | 7 | Clara WESTMAN | Örnsköldsviks KK | SWE | 22.04 | 9.49 |  | 12.55 | 2.44 | 2.38 | 2.56 | 0.00 | #7 |  
		                | 8 | Vanessa LJUNGBLAHD | Umeå Konståkningsförening | SWE | 21.85 | 9.40 |  | 12.45 | 2.44 | 2.44 | 2.44 | 0.00 | #17 |  
		                | 9 | Alva KERCOFF | Skellefteå KF | SWE | 21.40 | 8.97 |  | 12.43 | 2.50 | 2.31 | 2.50 | 0.00 | #15 |  
		                | 10 | Mira SJÖBERG | Örnsköldsviks KK | SWE | 20.26 | 7.47 |  | 13.29 | 2.63 | 2.50 | 2.69 | 0.50 | #13 |  
		                | 11 | Lovis PERSSON | Kiruna KF | SWE | 18.03 | 6.51 |  | 12.02 | 2.38 | 2.19 | 2.50 | 0.50 | #19 |  
		                | 12 | Karina SIDOROVA | Sundsvalls KK | SWE | 18.01 | 6.91 |  | 11.60 | 2.38 | 2.19 | 2.25 | 0.50 | #5 |  
		                | 13 | Alicia HÖRNBERG | Örnsköldsviks KK | SWE | 17.82 | 8.94 |  | 9.88 | 2.06 | 1.81 | 1.94 | 1.00 | #22 |  
		                | 14 | Felicia CHRISTOFFERSSON | Luleå AKF | SWE | 17.54 | 6.91 |  | 12.13 | 2.44 | 2.31 | 2.38 | 1.50 | #16 |  
		                | 15 | Vera ODEBLOM | Umeå Konståkningsförening | SWE | 17.45 | 5.53 |  | 11.92 | 2.44 | 2.19 | 2.38 | 0.00 | #18 |  
		                | 16 | Ester GUSTAFSSON | Umeå Konståkningsförening | SWE | 16.61 | 7.44 |  | 9.17 | 1.88 | 1.63 | 1.88 | 0.00 | #2 |  
		                | 17 | Wilma STRÅLBERG | Kiruna KF | SWE | 16.58 | 6.56 |  | 10.52 | 2.19 | 2.00 | 2.00 | 0.50 | #6 |  
		                | 18 | Ella OLOFSSON | Kiruna KF | SWE | 15.81 | 6.76 |  | 9.05 | 1.88 | 1.75 | 1.69 | 0.00 | #3 |  
		                | 19 | Nora KENARSARY | Umeå Konståkningsförening | SWE | 15.31 | 6.46 |  | 9.35 | 1.75 | 1.69 | 2.06 | 0.50 | #4 |  
		                | 20 | Lovisa BRUS | Umeå Konståkningsförening | SWE | 15.16 | 5.04 |  | 10.62 | 2.19 | 2.06 | 2.00 | 0.50 | #21 |  
		                | 21 | Anfisa LATYSHEVA | Luleå KK | SWE | 13.47 | 4.95 |  | 8.52 | 1.75 | 1.63 | 1.63 | 0.00 | #10 |  
		                | 22 | Vilma ANDREASSON | Umeå Konståkningsförening | SWE | 12.19 | 2.31 |  | 9.88 | 2.00 | 2.06 | 1.75 | 0.00 | #1 |  
		                | WD | Thea SÖDERHOLM | Luleå AKF | SWE |  |  |  |  |  |  |  |  | #23 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 11.11.2023 16:14 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |