Ungdom 15 B2 Flickor - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucille MULLER Kungsbacka KK SWE 28.88 12.58  16.30 3.25 3.08 3.25 0.00 #8
2 Klara ERIKSSON Uddevalla KF SWE 28.86 13.56  15.30 3.08 2.92 3.00 0.00 #22
3 Julia HÖRGREN Kungsbacka KK SWE 27.79 13.33  14.46 2.92 2.67 2.92 0.00 #3
4 Ellen ARELIS Västra Frölunda KK SWE 26.55 12.51  14.04 2.75 2.75 2.75 0.00 #7
5 Sigrid MYHRMAN Partille KK SWE 25.92 12.59  13.33 2.75 2.42 2.67 0.00 #27
6 Julia LUNDBERG Kungsbacka KK SWE 25.85 9.98  15.87 3.08 3.17 3.08 0.00 #10
7 Lilia GHAFFARI Kungsbacka KK SWE 25.24 11.62  13.62 2.67 2.67 2.67 0.00 #20
8 Filippa SCHÄRBERG Uddevalla KF SWE 24.61 9.02  15.59 3.00 3.00 3.17 0.00 #30
9 Mette RAUCH Lerums KK SWE 24.32 11.28  13.04 2.67 2.42 2.58 0.00 #31
10 Alva LAXING Skärgårdens SK SWE 23.81 12.12  12.19 2.42 2.25 2.50 0.50 #24
11 Masty JAF Partille KK SWE 23.78 11.31  12.47 2.42 2.42 2.50 0.00 #13
12 Tilda ANNERSTEDT Partille KK SWE 23.20 10.02  13.18 2.67 2.50 2.58 0.00 #21
13 Leia FORSLUND Göteborgs KK SWE 23.20 10.74  12.46 2.50 2.50 2.33 0.00 #15
14 Isabella DEDOVIC Västra Frölunda KK SWE 22.95 10.63  12.32 2.50 2.42 2.33 0.00 #25
15 Tindra JANERFELT Stenungsunds KK SWE 22.85 7.27  15.58 3.08 3.00 3.08 0.00 #6
16 Gabriela GRZYB Kungsbacka KK SWE 22.26 9.51  12.75 2.50 2.50 2.50 0.00 #5
17 Nora DAMJANOVIC Västra Frölunda KK SWE 22.02 9.55  12.47 2.42 2.42 2.50 0.00 #1
18 Evelina CORELL Uddevalla KF SWE 21.96 9.79  12.17 2.50 2.33 2.33 0.00 #19
19 Alice HAMNEBO Göteborgs KK SWE 21.01 8.26  12.75 2.50 2.42 2.58 0.00 #17
20 Sofia GHORBAN Partille KK SWE 20.55 8.79  11.76 2.33 2.17 2.42 0.00 #18
21 Gisela LINDSTRÖM Göteborgs KK SWE 20.36 7.76  12.60 2.50 2.33 2.58 0.00 #9
22 Aida KOSTEFSKI Mölndals KK SWE 20.20 7.88  12.32 2.42 2.50 2.33 0.00 #14
23 Isabelle RADOMSKI Partille KK SWE 20.04 8.28  11.76 2.42 2.42 2.08 0.00 #32
24 Antonia BRORSSON Lysekils KK SWE 19.60 7.28  12.32 2.33 2.42 2.50 0.00 #29
25 Greta MARTINSSON Mölndals KK SWE 19.41 7.09  12.32 2.42 2.33 2.50 0.00 #12
26 Julia ANDERSSON Partille KK SWE 19.15 7.53  11.62 2.33 2.25 2.25 0.00 #26
27 Tyra ZACKRISSON Isdala Konståkningsklubb SWE 18.65 6.75  11.90 2.33 2.42 2.25 0.00 #23
28 Celina TRIEU Partille KK SWE 18.62 7.28  11.34 2.33 2.17 2.17 0.00 #28
29 Filippa SPORRE Kungsbacka KK SWE 18.51 6.61  11.90 2.42 2.25 2.33 0.00 #2
30 Stella THORNTON Göteborgs Team o KK SWE 18.02 7.10  10.92 2.17 2.08 2.17 0.00 #16
31 Milia CRONEHAG Kungsbacka KK SWE 15.10 3.91  11.19 2.33 2.25 2.00 0.00 #4
WD Jacqueline SJÖSVÄRD Kungsbacka KK SWE   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 12:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.