Juniorer B2 Damer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ella HELLSTRÖM Göteborgs Team o KK SWE 29.15 13.42  15.73 3.08 2.92 3.25 0.00 #23
2 Elin ZHOU Mölndals KK SWE 27.84 12.32  16.02 3.17 3.08 3.17 0.50 #11
3 Evelina LAM Västra Frölunda KK SWE 27.70 12.55  15.15 3.00 2.83 3.08 0.00 #13
4 Linnea FRÖJER Partille KK SWE 27.61 13.66  14.45 2.67 2.83 3.00 0.50 #4
5 Ebba ABRAHAMSSON Kungsbacka KK SWE 27.13 11.26  15.87 3.08 3.00 3.25 0.00 #28
6 Nora WIKING Kungsbacka KK SWE 27.08 12.77  14.31 2.92 2.83 2.67 0.00 #12
7 Salma AHLQVIST Stenungsunds KK SWE 26.66 11.36  15.30 3.00 2.92 3.08 0.00 #9
8 Fanny DRACKNER Västra Frölunda KK SWE 26.39 11.22  15.17 3.00 2.75 3.17 0.00 #17
9 Emmie NORDLANDER Stenungsunds KK SWE 26.19 10.96  15.73 3.08 2.92 3.25 0.50 #24
10 Elin MÅNSSON Partille KK SWE 25.62 13.22  12.90 2.50 2.42 2.67 0.50 #1
11 Alva KARLSSON Stenungsunds KK SWE 24.24 10.79  14.45 2.83 2.92 2.75 1.00 #8
12 Stella OLSON LESCH Mölndals KK SWE 24.16 9.27  14.89 2.75 2.75 3.25 0.00 #16
13 Stella ALBERTSSON Landvetter KK SWE 23.84 11.17  14.17 2.75 2.58 3.00 1.50 #3
14 Tilda TROLLENVIK Göteborgs Team o KK SWE 23.23 11.41  12.32 2.50 2.42 2.33 0.50 #30
15 Josefin DAVIDSSON Varbergs Konståkningsklubb SWE 22.87 10.84  13.03 2.58 2.50 2.58 1.00 #20
16 Tindra GUSTAFSSON Varbergs Konståkningsklubb SWE 22.63 10.60  12.03 2.33 2.33 2.42 0.00 #15
17 Frida NGUYEN Västra Frölunda KK SWE 22.51 9.47  13.04 2.67 2.50 2.50 0.00 #18
18 Majken LINDHOLM Göteborgs Team o KK SWE 22.31 9.99  13.32 2.75 2.50 2.58 1.00 #5
19 Elma TEDBRANT Partille KK SWE 21.82 9.50  12.32 2.42 2.33 2.50 0.00 #6
20 Emma ÖHRLING Västra Frölunda KK SWE 21.05 9.80  11.75 2.33 2.33 2.25 0.50 #21
21 Ida SÖDERLING Göteborgs Team o KK SWE 20.95 7.98  13.47 2.67 2.50 2.75 0.50 #14
22 Ingrid LUNDIN Kungsbacka KK SWE 20.27 7.95  12.32 2.50 2.33 2.42 0.00 #25
23 Amanda MIAN Isdala Konståkningsklubb SWE 20.19 8.64  12.05 2.42 2.25 2.42 0.50 #7
24 Annie SAMUELSSON Västra Frölunda KK SWE 20.17 6.85  13.32 2.75 2.33 2.75 0.00 #10
25 Nelly SKOGLUND Kungsbacka KK SWE 20.09 8.13  12.46 2.50 2.33 2.50 0.50 #22
26 Isabel ROVAI Göteborgs Team o KK SWE 17.19 6.56  10.63 2.25 2.08 1.92 0.00 #2
27 Leia ISAKSSON Göteborgs Team o KK SWE 16.87 5.83  11.04 2.33 2.08 2.08 0.00 #19
28 Karin EKLIND Partille KK SWE 16.80 6.03  10.77 2.17 2.08 2.08 0.00 #27
29 Esmeralda HERMANSSON Göteborgs Team o KK SWE 16.34 5.57  10.77 2.25 2.08 2.00 0.00 #29
WD Viola JONZON Kungsbacka KK SWE   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 16:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.