Ungdom 15 B2 Flickor - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella DEDOVIC Västra Frölunda KK SWE 31.26 13.84  17.42 3.50 3.33 3.42 0.00 #14
2 Tindra JANERFELT Stenungsunds KK SWE 30.55 10.29  20.26 4.08 4.08 3.75 0.00 #2
3 Julia HÖRGREN Kungsbacka KK SWE 30.42 12.71  17.71 3.42 3.58 3.42 0.00 #12
4 Saga LINDH Stenungsunds KK SWE 29.85 11.57  18.28 3.58 3.42 3.75 0.00 #4
5 Julia LUNDBERG Kungsbacka KK SWE 28.59 10.60  17.99 3.67 3.58 3.33 0.00 #17
6 Lucille MULLER Kungsbacka KK SWE 28.08 11.37  16.71 3.33 3.42 3.08 0.00 #25
7 Jacqueline SJÖSVÄRD Kungsbacka KK SWE 27.51 12.63  14.88 2.92 2.92 2.92 0.00 #27
8 Ellen ARELIS Västra Frölunda KK SWE 27.48 10.63  16.85 3.33 3.25 3.33 0.00 #6
9 Moa OXBY Lysekils KK SWE 26.77 9.35  17.42 3.50 3.42 3.33 0.00 #7
10 Masty JAF Partille KK SWE 26.52 11.50  15.02 2.92 3.00 2.92 0.00 #26
11 Filippa SPORRE Kungsbacka KK SWE 25.44 10.70  14.74 3.00 3.00 2.67 0.00 #10
12 Isabelle RADOMSKI Partille KK SWE 25.32 10.72  14.60 2.92 2.92 2.75 0.00 #29
13 Sigrid MYHRMAN Partille KK SWE 24.86 10.12  14.74 3.00 2.92 2.75 0.00 #31
14 Tyra ZACKRISSON Isdala Konståkningsklubb SWE 24.85 9.26  15.59 3.17 3.08 2.92 0.00 #32
15 Tilda ANNERSTEDT Partille KK SWE 24.82 10.36  14.46 2.92 2.92 2.67 0.00 #8
16 Lilia GHAFFARI Kungsbacka KK SWE 24.73 10.99  13.74 2.67 2.58 2.83 0.00 #21
17 Aida KOSTEFSKI Mölndals KK SWE 24.65 9.63  15.02 2.92 3.00 2.92 0.00 #22
18 Celina TRIEU Partille KK SWE 24.01 10.12  13.89 2.83 2.67 2.67 0.00 #19
19 Julia ANDERSSON Partille KK SWE 23.90 10.57  13.33 2.67 2.67 2.50 0.00 #1
20 Gisela LINDSTRÖM Göteborgs KK SWE 23.37 8.92  14.45 2.92 2.75 2.83 0.00 #30
21 Gabriela GRZYB Kungsbacka KK SWE 23.15 10.84  12.31 2.58 2.33 2.33 0.00 #5
22 Alva LAXING Skärgårdens SK SWE 22.85 9.24  13.61 2.75 2.58 2.67 0.00 #11
23 Edith ERSSON Linköpings KF SWE 21.85 7.82  14.03 2.92 2.58 2.75 0.00 #3
24 Antonia BRORSSON Lysekils KK SWE 21.71 7.95  13.76 2.75 2.67 2.67 0.00 #20
25 Leia FORSLUND Göteborgs KK SWE 21.48 8.16  13.32 2.67 2.58 2.58 0.00 #16
26 Alice HAMNEBO Göteborgs KK SWE 21.36 8.61  12.75 2.58 2.50 2.42 0.00 #15
27 Nora DAMJANOVIC Västra Frölunda KK SWE 20.14 7.10  13.04 2.67 2.67 2.33 0.00 #13
28 Sofia GHORBAN Partille KK SWE 19.83 7.22  12.61 2.58 2.42 2.42 0.00 #9
29 Stella THORNTON Göteborgs Team o KK SWE 17.05 5.72  11.33 2.33 2.25 2.08 0.00 #18
30 Elin BJÖRKSIÖÖ Kungsbacka KK SWE 16.74 4.21  14.03 2.75 2.83 2.67 1.50 #24
WD Milia CRONEHAG Kungsbacka KK SWE   #23
WD Svea ZECHEL Linköpings KF SWE   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2024 19:03 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.