|  | 
|  | 
| Ungdom 13 B Flickor - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Molly KVARNEFJÄLL | Uppsala SK | SWE | 31.78 | 13.31 |  | 18.47 | 2.92 | 2.92 | 2.83 | 0.00 | #2 |  
		                | 2 | Emma WIKSTRÖM | Örebro KK | SWE | 31.66 | 13.53 |  | 18.13 | 2.67 | 2.92 | 2.92 | 0.00 | #11 |  
		                | 3 | Gry TENGSTRÖM | Mälarstadens KK | SWE | 28.95 | 12.98 |  | 15.97 | 2.42 | 2.33 | 2.75 | 0.00 | #9 |  
		                | 4 | Elvira BYSTRÖM | Örebro KK | SWE | 28.92 | 11.34 |  | 17.58 | 2.83 | 2.75 | 2.67 | 0.00 | #7 |  
		                | 5 | Lotten RÖNKKÖ | Nyköpings KF | SWE | 28.89 | 11.12 |  | 17.77 | 2.75 | 2.67 | 2.92 | 0.00 | #3 |  
		                | 6 | Hannah HÖÖK | Hammarö KK | SWE | 27.89 | 12.08 |  | 15.81 | 2.42 | 2.50 | 2.50 | 0.00 | #6 |  
		                | 7 | Ina LANGE | Orsa KK | SWE | 26.20 | 11.13 |  | 15.07 | 2.33 | 2.33 | 2.42 | 0.00 | #5 |  
		                | 8 | Ella JOHANSSON | Örebro KK | SWE | 24.65 | 9.94 |  | 14.71 | 2.33 | 2.25 | 2.33 | 0.00 | #8 |  
		                | 9 | Eila NYSTRAND | Backa KK | SWE | 24.53 | 9.63 |  | 14.90 | 2.33 | 2.25 | 2.42 | 0.00 | #4 |  
		                | 10 | Signe LEWENHAUPT | Orsa KK | SWE | 21.90 | 8.25 |  | 13.65 | 2.25 | 2.08 | 2.08 | 0.00 | #1 |  
		                | 11 | Evelina BÄCKSTRÖM | SK Gavleskäret | SWE | 19.98 | 7.20 |  | 12.78 | 2.17 | 1.83 | 2.00 | 0.00 | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.03.2023 17:34 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |